dvadf
/home/homerdlh/tmp/awstats/ssl/awstats122023.homeapplianceswarehouse.pk.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/homerdlh/tmp/awstats/ssl/awstats.homeapplianceswarehouse.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2713                
POS_VISITOR 16025               
POS_DAY 47811               
POS_DOMAIN 3729                
POS_LOGIN 4429                
POS_ROBOT 4618                
POS_WORMS 5372                
POS_EMAILSENDER 5503                
POS_EMAILRECEIVER 5646                
POS_SESSION 48782               
POS_SIDER 48997               
POS_FILETYPES 5781                
POS_DOWNLOADS 6165                
POS_OS 6213                
POS_BROWSER 6615                
POS_SCREENSIZE 8874                
POS_UNKNOWNREFERER 8948                
POS_UNKNOWNREFERERBROWSER 10140               
POS_ORIGIN 11008               
POS_SEREFERRALS 11159               
POS_PAGEREFS 11425               
POS_SEARCHWORDS 11688               
POS_KEYWORDS 11878               
POS_MISC 2377                
POS_ERRORS 11977               
POS_CLUSTER 4285                
POS_SIDER_404 12150               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101001230 1051 288607 16738602337395
FirstTime 20231201002300
LastTime 20231231235223
LastUpdate 20240101071643 1051 0 1050 0 0
TotalVisits 968                 
TotalUnique 591                 
MonthHostsKnown 0                   
MonthHostsUnknown 849                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 584 5248 92648132 81 450 12965140
1 854 6880 143947913 122 484 17334849
2 810 5662 89860480 149 936 25636750
3 1279 6315 107718528 180 901 25355237
4 1175 6667 110991316 107 340 13276154
5 773 5052 100949416 117 252 12532848
6 521 3688 70240946 123 264 14095114
7 887 3821 73888151 113 827 17217660
8 807 5473 93709539 104 534 15513835
9 609 4057 78971347 100 542 15834635
10 681 4449 82407763 285 380 15489957
11 827 4648 83261681 118 425 13689355
12 355 2655 51423782 75 223 9044572
13 510 3518 63518952 117 513 12053648
14 410 2713 56519692 59 115 6035232
15 352 1931 44788091 53 122 6663682
16 276 2195 48517361 77 225 6668955
17 150 1090 24166555 69 204 6488273
18 194 1046 27675868 67 150 5800336
19 119 855 13711900 75 307 7803926
20 338 2114 43351446 84 112 8427632
21 226 853 32683986 125 380 15426290
22 388 2152 50740154 318 705 24314435
23 548 3827 70557192 146 455 13203911
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 5399 14000 249864280
pk 5109 42871 795842290
sc 707 6671 132068422
in 655 6113 127756142
cn 495 4717 77844787
ao 285 2814 49621592
hu 282 3433 66895934
gr 143 722 20053593
sa 141 942 21276254
ae 112 925 23439149
au 69 823 16608680
it 48 368 9907963
ca 47 619 10309774
pl 43 212 3080138
kw 33 409 8792698
se 26 182 2776881
gb 20 256 3246317
zz 18 187 3580139
nz 14 196 3564255
my 10 146 2048532
ph 5 116 1405955
ru 5 5 131773
jp 5 32 492126
ua 1 3 56035
hn 1 6 200754
ie 0 141 25385728
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
admin 64 64 445925 20231231232749
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
facebookexternalhit/ 3652 229013503 20231231221100 0
bingbot/ 2699 46778972 20231231235528 27
Googlebot/ 1429 9987098 20231231220430 42
YandexBot/ 412 11640706 20231231221357 21
Applebot/ 117 957158 20231208023856 2
Googlebot\-Image/ 110 3797541 20231231091111 0
no_user_agent 10 2270823 20231225021610 0
Go\-http\-client/ 10 54854 20231225163406 0
unknown 9 1108 20231230150041 9
CFNetwork 6 114195 20231222083613 0
DuckDuckGo\-Favicons\-Bot/ 4 70622 20231211230746 0
Mediatoolkitbot 2 32949 20231226085705 1
Apache\-HttpClient/ 1 32795 20231230195701 0
survey 1 226985 20231207202624 0
Dalvik/ 1 35965 20231210041353 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 52 47475 0 0
css 23525 148110054 0 0
Unknown 476 510867 0 0
gif 37 197812 0 0
woff 632 8996288 0 0
png 1981 263872848 0 0
html 3793 76876607 0 0
jpeg 11321 372171348 0 0
woff2 1579 104754036 0 0
js 26363 171992743 0 0
ttf 11 980056 0 0
php 7178 11110116 0 0
jpg 9921 496291711 0 0
webp 36 337126 0 0
xml 4 1104 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx 5 1
macosx14 3 3
winlong 1 1
winnt 1 1
win8.1 185 20
linuxubuntu 1 1
win7 745 32
win10 11273 2088
winxp 1 1
macosx15 639 75
macosx9 1 1
android 9687 871
Unknown 4973 4400
android10 47548 5068
androidoreo 646 45
ios_iphone 6995 687
win8 1 1
androidnougat 833 75
linux 1884 205
androidpie 832 58
unix 293 19
androidlollipop 362 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
chrome120.0.6099.125 734 52
firefox119.0 1 1
chrome120.0.6099.43 1138 136
chrome113.0.0.0 1 1
chrome79.0.3945.88 3 3
firefox18.0.1 1 1
chrome83.0.4103.97 25 25
chrome118.0.0.0 834 74
chrome105.0.0.0 687 74
chrome57.0.2987.108 245 9
firefox121.0 266 38
safari17.1.2 1506 106
chrome119.0.6045.150 139 7
chrome103.0.5060.129 181 18
firefox103.0 2 2
safari15.6.6 286 27
firefox52.6.0 1 1
chrome59.0.3071.125 152 10
chrome46.0.2490.76 112 5
chrome104.0.0.0 250 28
chrome71.0.3578.141 3 3
chrome103.0.5060.114 2 2
chrome116.0.0.0 713 73
safari16.4 281 29
chrome94.0.4606.85 143 7
chrome109.0.5414.120 185 20
chrome36.0.1985.67 1 1
chrome107.0.5304.105 167 12
chrome119.0.6045.114 1763 132
safari16.1 286 25
chrome108.0.0.0 229 21
chrome115.0.0.0 3471 330
safari 2181 289
real 10 0
safari17.3 147 10
chrome103.0.0.0 360 30
chrome97.0.4692.98 146 10
chrome87.0.4280.141 38 1
safari16.6 315 27
safari11.0 1 1
safari17.0 171 20
chrome82.0.4051.79 1 1
chrome94.0.4606.61 196 22
netscape5.0 1 1
firefox88.0 46 46
chrome67.0.3396.99 240 52
chrome95.0.4638.54 1 1
safari17.2 898 89
safari15.5 2 2
chrome37.0.2049.0 1 1
chrome111.0.5563.116 1 1
chrome114.0.0.0 481 53
chrome91.0.4472.124 5 5
chrome120.0.6099.105 157 12
opera62.1.2254.60552 144 8
chrome27.0.1500.55 1 1
chrome80.0.3987.132 23 23
chrome62.0.3202.84 137 6
chrome110.0.5481.100 143 7
chrome108.0.5359.128 127 7
safari17.1.1 216 22
chrome107.0.0.0 4 1
chrome120.0.0.0 36478 4468
chrome85.0.4183.121 2 2
chrome120.0.6099.26 426 32
chrome80.0.3987.122 1 1
chrome33.0.1750.517 1 1
chrome114.0.5735.196 226 26
chrome90.0.4430.210 1 1
chrome109.0.0.0 2601 494
firefox120.0 650 69
chrome111.0.0.0 239 18
chrome51.0.2704.103 5 5
safari5.0.3 1 1
Unknown 4959 4399
opera79.2.4195.76518 220 18
chrome95.0.4638.74 250 15
chrome91.0.4472.88 142 7
firefox28.0 1 1
chrome78.0.3904.108 271 12
chrome117.0.0.0 992 114
chrome102.0.5005.125 205 42
opera79.3.4195.76674 202 23
firefox115.0 494 24
opera11.50 1 1
safari16.0 188 9
chrome99.0.4844.73 240 20
chrome74.0.3729.169 1 1
chrome119.0.6045.193 1131 61
iphone 679 47
chrome99.0.4844.51 183 17
chrome119.0.0.0 15449 1665
mozilla 4 1
chrome114.0.5735.130 116 5
chrome110.0.0.0 3 3
chrome120.0.6099.144 544 47
firefox116.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.25.0 20231209043623
Photon/1.0 20231223071243
cortex/1.0 20231231190307
WhatsApp/2.23.24.79_i 20231213223041
[FBAN/FB4A;FBAV/441.1.0.39.109;FBBV/539182857;FBDM/{density=2.0,width=720,height=1441};FBLC/en_US;FBRV/541043202;FBCR/Jazz;FBMF/realme;FBBD/realme;FBPN/com.facebook.katana;FBDV/RMX2101;FBSV/11;FBOP/1;FBCA/arm64-v8a:;] 20231208205658
WhatsApp/2.23.20.0 20231226113625
WordPress/6.4.1;_https://homeapplianceswarehouse.pk 20231207002601
Softaculous 20231228211722
python-requests/2.31.0 20231205073344
WhatsApp/2.23.25.71_i 20231209021709
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230150407
WordPress/6.4.2;_https://homeapplianceswarehouse.pk 20231231235223
Jetpack_by_WordPress.com 20231223033858
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231221163022
WordPress.com;_https://public-api.wordpress.com 20231223033856
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Photon/1.0 20231223071243
python-requests/2.25.0 20231209043623
WhatsApp/2.23.24.79_i 20231213223041
cortex/1.0 20231231190307
WhatsApp/2.23.20.0 20231226113625
WordPress/6.4.1;_https://homeapplianceswarehouse.pk 20231207002601
Softaculous 20231228211722
python-requests/2.31.0 20231205073344
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230150407
WhatsApp/2.23.25.71_i 20231209021709
WordPress/6.4.2;_https://homeapplianceswarehouse.pk 20231231235223
Jetpack_by_WordPress.com 20231223033858
WordPress.com;_https://public-api.wordpress.com 20231223033856
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4952 6386
From1 51 61
From2 201 204
From3 79 79
From4 8390 80179
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google_com 0 2
www_google_com 187 188
www_bing_com 1 1
www_google_com_pk 5 5
duckduckgo 4 4
youtube 3 3
www_google_ca 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://lm.facebook.com 35 35
https://l.facebook.com 25 25
http://m.facebook.com 11 11
https://l.instagram.com 8 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//homeapplianceswarehouse.pk/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//homeapplianceswarehouse.pk/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 614 12747098
503 2 1708
403 50 6526
302 48 0
201 1 384
400 8 28
301 483 4242
206 123 3097166
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 60
/wp-content/uploads/elementor/css/post-392.css 51 https://homeapplianceswarehouse.pk/
/wp-content/uploads/elementor/css/post-480.css 1 https://homeapplianceswarehouse.pk/contact-us/
/product-category/oven/thevirtualangle.com 1 -
/product-category/hand-steamer/thevirtualangle.com 1 -
/product/national-local-iron/thevirtualangle.com 1 -
/apple-touch-icon-120x120.png 1 -
/wp-content/plugins/jetpack/wpml-config.xml 1 https://homeapplianceswarehouse.pk/wp-content/plugins/jetpack/wpml-config.xml
/ads.txt 5 http://homeapplianceswarehouse.pk/ads.txt
/wp-content/plugins/shopengine/assets/fonts/shopengine-advanced-search 1 https://homeapplianceswarehouse.pk/
/product/emjoi-3-in-1-hand-blender/thevirtualangle.com 1 -
/product/jec-wet-dry-vacuum-cleaner/thevirtualangle.com 1 -
/maximizing-productivity-tips-for-a-successful-workday/thevirtualangle.com 1 -
/category/development/thevirtualangle.com 1 -
/product-category/washing-machine/thevirtualangle.com 1 -
/product-category/electric-product/ 1 -
/sitemaps.xml 8 -
/wp-content/uploads/elementor/css/custom-widget-icon-box.min.css 13 https://homeapplianceswarehouse.pk/
/wp-content/uploads/elementor/css/post-1456.css 12 https://homeapplianceswarehouse.pk/contact-us/
/wp-content/uploads/elementor/css/post-1361.css 3 https://homeapplianceswarehouse.pk/about-us/
/wp-content/uploads/elementor/css/custom-frontend-lite.min.css 2 https://homeapplianceswarehouse.pk/
/humans.txt 4 http://homeapplianceswarehouse.pk/humans.txt
/product-category/hand-blender/thevirtualangle.com 3 -
/product/super-1-asia-shower-wash/thevirtualangle.com 1 -
/mastering-time-management-key-to-business-success/thevirtualangle.com 1 -
/product-category/used-ac/thevirtualangle.com 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/wp-content/uploads/elementor/css/custom-pro-frontend-lite.min.css 2 https://homeapplianceswarehouse.pk/
/product-category/hand%20blender/ 1 -
/the-power-of-effective-communication-in-business/ 3 -
/wp-json/jetpack/v4/jitm/ 6 -
/wp-content/uploads/elementor/css/post-1034.css 141 https://homeapplianceswarehouse.pk/product-category/stove/
/harnessing-the-power-of-social-media-for-business-growth/ 1 -
/wp-content/uploads/elementor/css/post-950.css 82 https://homeapplianceswarehouse.pk/shop/
/sitemap_index.xml 8 -
/the-importance-of-building-a-strong-brand-identity/ 7 -
/wp-content/uploads/elementor/css/custom-widget-icon-list.min.css 135 https://homeapplianceswarehouse.pk/product-category/stove/
/product/kazumi-3-in-1-sandwich-maker/ 3 -
/the-art-of-negotiation-tips-for-successful-business-deals/thevirtualangle.com 1 -
/deals 1 -
/product-category/kitchen-products/thevirtualangle.com 1 -
/meta.json 2 -
/product-category/voltage-protection/thevirtualangle.com 1 -
/wp-content/uploads/elementor/css/post-658.css 4 https://homeapplianceswarehouse.pk/product/philips-air-fryer/
/the-power-of-effective-communication-in-business/thevirtualangle.com 1 -
/terms-conditions 1 -
/product/capra-3-liter/thevirtualangle.com 1 -
/cart.json 13 -
/product/national-steel-stove/thevirtualangle.com 1 -
/product/diabacco-air-fryer/thevirtualangle.com 1 -
/wp-content/uploads/elementor/css/post-11.css 2 https://homeapplianceswarehouse.pk/
/product-category/hand-mixer/thevirtualangle.com 1 -
/apple-touch-icon-precomposed.png 1 -
/harnessing-the-power-of-social-media-for-business-growth/thevirtualangle.com 2 -
/apple-touch-icon.png 1 -
/atom.xml 4 -
/sitemap.xml.gz 3 -
/sitemap.txt 9 -
/.well-known/traffic-advice 53 -
/home/thevirtualangle.com 1 -
/maximizing-productivity-tips-for-a-successful-workday/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 849
198.54.116.9 4426 4426 14771919 20231231235223
182.178.253.234 736 1396 12542376 20231223082336
182.176.168.196 351 896 12300963 20231223043131
205.164.152.82 111 528 12699823 20231213223532
182.185.165.244 107 557 13891899 20231228092811
5.55.199.30 91 406 11347861 20231210093334
103.99.134.66 73 379 9810420 20231229112306
39.48.126.200 71 386 10983383 20231211143009
182.178.240.175 68 80 599077 20231226054247
39.55.154.154 66 369 10505427 20231220165249
78.95.156.12 58 115 2689845 20231230070539
182.178.239.58 57 86 1284687 20231224025615
154.80.63.60 56 109 1137435 20231223115733
124.29.254.118 56 266 6355936 20231214133157
39.44.151.55 54 847 15339108 20231220040109
72.255.26.98 54 615 9809928 20231226080632
182.181.229.140 53 349 9177279 20231226084817
205.164.154.246 52 368 10094242 20231223110250
62.74.12.119 52 316 8705732 20231209153335
103.188.93.12 52 240 18938327 20231220223554
205.164.154.131 51 272 1870576 20231222063846
154.192.48.9 50 259 4160446 20231221111451
151.55.124.232 48 368 9907963 20231223150106
175.107.235.32 48 330 8477131 20231230110338
154.80.126.217 47 330 8321235 20231210203720
182.188.77.118 29 192 3087958 20231221024807
173.252.87.14 0 2 524904 
192.0.113.20 0 1 29319 
154.80.39.4 5 35 340044 20231222011826
72.255.7.153 18 206 4967230 20231213051626
223.123.104.65 40 234 3750020 20231210002701
202.142.187.29 10 146 1798950 20231225232534
31.13.115.116 0 1 262452 
182.185.132.198 20 252 8029830 20231216053318
116.202.35.111 1 1 32822 20231226100718
173.252.95.2 0 2 524904 
119.73.112.205 24 225 5362108 20231208110516
72.255.7.30 7 142 1938262 20231220050742
223.123.12.62 5 17 397141 20231226084619
66.220.149.6 0 1 262452 
66.220.149.1 0 6 463167 
52.53.218.233 1 1 32635 20231222224428
103.155.63.152 39 329 9578921 20231224043006
39.37.159.40 9 142 1926431 20231214023610
124.29.254.133 6 28 1101836 20231214132955
223.123.8.82 7 124 1579337 20231209193244
111.88.240.37 38 272 6484621 20231213113012
182.182.250.56 16 162 2517936 20231212233618
154.192.39.170 25 281 6796954 20231209131610
69.171.251.116 0 2 286883 
34.213.128.166 1 1 32758 20231214042748
103.141.159.211 9 146 2078424 20231223105256
103.137.24.86 27 227 4915855 20231210233633
173.252.127.32 0 1 262452 
52.11.209.11 1 1 32844 20231212043004
119.155.165.174 2 57 787219 20231207050725
69.171.249.117 0 1 21225 
31.13.127.21 0 3 317096 
154.80.39.197 1 1 27007 20231227082857
110.93.245.2 16 210 4848216 20231214053422
119.73.117.214 20 194 3784753 20231226095825
173.252.111.120 0 1 262452 
34.212.83.182 1 1 32727 20231208042944
69.63.184.116 0 2 31246 
203.101.190.32 17 243 7164254 20231209124245
154.192.46.101 29 281 6756103 20231219074123
69.171.230.4 0 1 2724 
103.151.47.174 9 145 2047962 20231220020119
39.43.176.25 10 151 2576658 20231226100714
103.129.142.144 4 4 865 20231209050157
154.80.62.227 5 23 355277 20231222075322
173.252.127.22 0 2 524904 
139.135.59.84 10 153 2570908 20231225171636
173.252.83.118 0 1 262452 
137.59.145.139 12 163 2436437 20231229052514
101.53.228.3 6 137 1979273 20231227133323
149.102.133.72 17 172 2847780 20231218231209
223.123.88.183 7 140 1899359 20231221022712
103.163.238.69 7 124 2282662 20231201223118
39.62.30.141 20 185 2331145 20231209020651
223.123.4.142 18 188 2453135 20231221084501
119.155.194.122 7 143 1985242 20231226083118
103.70.86.93 1 1 46 20231219084332
34.222.162.163 1 1 32727 20231208044744
173.252.79.8 0 3 545945 
154.80.61.237 5 23 442089 20231230075519
35.166.132.186 1 1 32844 20231212043100
223.123.5.169 18 179 2511574 20231206091413
103.129.142.135 14 148 2001795 20231208060115
110.39.76.150 16 159 2557832 20231226042919
54.149.87.86 1 1 32669 20231204044104
39.62.0.142 1 40 424085 20231230120742
31.13.127.10 0 3 286231 
119.152.67.82 1 16 215218 20231209035012
13.52.248.54 1 1 32758 20231215224921
182.181.244.20 7 119 1333165 20231224125745
54.212.246.71 1 1 32570 20231206044453
69.171.249.2 0 3 549335 
82.132.238.158 1 44 419827 20231205164254
111.88.77.219 15 166 2370951 20231227053757
99.81.216.206 3 3 97945 20231225144348
173.252.83.4 0 6 866961 
69.171.251.3 2 5 393542 20231230002219
69.171.230.118 0 1 262452 
205.164.152.65 18 244 7279930 20231210033309
173.252.95.117 0 2 312438 
223.123.97.0 18 220 5093055 20231221202223
111.88.77.202 13 151 2312742 20231220113737
59.103.63.29 3 3 819 20231223140041
154.192.17.70 13 149 2021971 20231211091659
116.71.190.135 2 25 1645134 20231221162424
69.63.189.2 0 2 272124 
39.45.149.132 3 3 819 20231227005044
166.196.61.48 30 209 3837953 20231213032046
69.171.251.6 0 4 437381 
182.182.217.115 30 197 2765941 20231222083347
157.158.189.49 1 1 0 20231222150924
223.123.21.239 22 196 3006787 20231210234952
69.171.251.1 3 16 135886 20231230002218
119.156.114.176 15 167 2378274 20231227032738
69.63.189.113 0 1 262452 
173.252.83.111 0 1 21041 
173.252.127.119 0 2 268440 
173.252.127.12 0 1 9672 
154.81.224.6 18 203 4049427 20231209090300
37.111.128.136 2 6 296363 20231209034956
58.27.130.4 1 113 1297528 20231220085914
39.43.174.4 24 181 2896444 20231226022333
39.60.202.44 11 147 2101909 20231222083612
173.252.127.118 0 1 262452 
139.135.32.128 12 169 2514750 20231209091424
66.220.149.116 0 3 293882 
67.208.52.66 16 171 2694974 20231211142808
154.80.10.211 14 92 3362479 20231216033940
39.55.157.187 11 149 2462284 20231215131230
103.84.56.221 3 53 1083939 20231224014313
31.13.127.6 0 6 696684 
116.71.163.91 9 159 2399786 20231209034740
59.103.50.33 3 4 21202 20231222204916
66.220.149.10 0 3 282702 
223.29.224.253 13 171 2612920 20231219125000
182.178.202.36 9 192 2340445 20231221011320
173.252.95.118 0 2 291246 
37.111.155.197 19 287 6251569 20231210022431
223.123.4.216 14 159 2342939 20231217042446
31.13.127.11 0 2 524904 
93.158.90.156 1 1 276 20231218121042
31.13.127.16 0 4 808581 
154.198.95.109 3 4 90304 20231223021921
173.252.83.113 0 1 262452 
154.80.49.60 25 261 8190160 20231211045019
93.158.91.13 2 4 70553 20231229211437
103.129.142.53 2 2 861 20231219032539
31.13.127.4 0 2 524904 
154.80.75.137 38 251 6708432 20231219081034
154.80.106.94 20 271 4040063 20231217145757
37.111.139.67 11 181 4124375 20231214004047
173.252.79.120 0 1 21225 
103.134.3.126 5 107 1486737 20231215182357
157.158.188.171 17 186 2412515 20231222081942
37.111.138.173 12 167 2572149 20231223094605
154.80.39.248 14 165 2350787 20231216105252
173.252.83.2 0 3 787356 
31.13.127.13 0 5 862707 
173.252.87.116 0 1 11355 
34.212.55.250 1 1 32727 20231208042948
173.252.111.4 0 1 262452 
203.99.184.71 3 6 4325 20231213062550
182.185.155.181 12 149 1912883 20231210044840
69.171.249.4 0 1 115438 
221.120.214.109 11 283 4234415 20231220030926
154.80.44.29 7 143 2031110 20231212110030
103.121.178.24 5 14 293338 20231223170725
31.13.127.20 0 3 787356 
193.186.4.64 1 1 26810 20231216033102
119.154.161.48 19 194 3729318 20231209034853
45.139.36.51 0 2 28206 
110.39.88.92 20 237 5823599 20231226013333
182.182.237.162 18 164 2632664 20231214130737
74.14.213.243 16 168 2377690 20231229114511
173.252.127.19 0 4 50774 
31.13.127.3 0 4 301329 
116.71.161.221 2 2 861 20231223072309
69.171.249.118 0 1 25365 
173.252.111.117 0 1 262452 
101.53.234.20 30 261 7974382 20231210181241
182.188.105.55 9 143 1895851 20231208085442
139.135.43.146 2 43 687368 20231228060651
31.13.115.117 0 2 283677 
101.50.79.60 2 2 861 20231231131325
173.252.87.1 0 1 12522 
103.148.128.172 24 259 7590424 20231221211715
173.252.87.6 0 2 272551 
69.171.230.2 0 1 49986 
69.63.184.117 0 1 55728 
69.63.189.1 0 3 787356 
182.185.192.55 31 286 7805185 20231209134911
173.252.95.24 0 2 265006 
35.182.254.111 6 6 187024 20231209043637
103.157.210.226 21 181 2970625 20231225133125
209.127.105.192 0 1 35965 
182.181.183.227 11 160 1970658 20231225072320
13.57.254.178 1 1 32727 20231208152117
39.46.135.10 11 154 2425980 20231221060111
66.220.149.14 0 3 553698 
161.35.158.147 2 2 453813 20231229230757
69.171.251.10 1 9 497994 20231230002218
119.155.196.197 7 140 2015989 20231208225459
69.63.189.119 0 5 915316 
23.227.194.230 2 2 65297 20231207175826
66.102.9.104 5 63 821059 20231215131108
39.40.184.94 4 5 36830 20231229081839
154.80.55.10 38 266 3841707 20231221203744
2.50.141.73 45 318 5953523 20231210083434
115.186.141.22 15 171 2776056 20231217161941
110.39.185.10 8 147 2142954 20231221111222
31.13.127.7 0 9 2155344 
103.26.81.155 2 2 46 20231208065652
173.252.127.5 0 1 262452 
39.51.49.201 8 147 1954066 20231216044038
173.252.83.117 0 2 524904 
206.84.188.67 8 128 1603581 20231228021422
39.34.168.218 42 205 2900451 20231222022314
54.193.150.80 1 1 32567 20231201191958
103.11.62.70 32 235 5032028 20231209010404
103.31.93.10 9 144 1798367 20231208065509
116.90.119.15 9 149 2312416 20231223033233
154.80.11.247 8 165 2506078 20231224131325
69.63.189.5 0 3 542247 
173.252.95.4 0 3 301397 
59.103.220.148 15 203 3629933 20231211231157
88.99.145.81 4 4 65644 20231226210952
31.13.127.8 0 6 1341054 
139.135.36.195 12 145 2007788 20231209021709
31.13.127.18 0 4 1049808 
173.252.127.23 0 1 262452 
182.177.115.112 8 115 1648685 20231217033139
39.34.171.203 3 3 819 20231213035650
116.71.165.219 37 185 2166678 20231230031541
173.252.87.13 0 1 7223 
154.80.68.178 8 141 296983 20231231234639
223.123.93.129 4 6 123255 20231222023252
154.80.63.204 1 43 643765 20231219120522
131.226.104.170 2 50 725227 20231212082532
115.186.189.92 2 39 265573 20231221085544
119.155.28.181 40 212 3355844 20231219235253
182.177.25.16 7 142 2040900 20231219084820
154.80.46.126 22 210 4393337 20231230075819
59.103.124.1 28 229 7604387 20231219072025
143.42.7.182 25 25 548852 20231208061519
69.63.189.10 0 1 262452 
124.29.253.34 42 339 11099833 20231229014251
39.46.214.70 21 44 822247 20231218123203
173.252.95.112 0 1 25365 
182.185.163.202 15 149 1945636 20231220101658
173.252.79.10 0 1 262452 
39.43.162.28 34 245 5642369 20231208105424
72.255.51.118 16 195 3823226 20231208234915
154.198.80.135 1 1 26858 20231222053303
103.134.0.52 29 214 4089220 20231210021001
182.188.142.219 15 30 723675 20231209035328
94.59.2.27 33 313 8846645 20231214000448
103.155.63.153 3 6 148027 20231224190212
118.107.131.11 10 149 2046777 20231209090621
103.179.247.36 7 106 1753747 20231226115701
173.252.95.5 0 4 551933 
182.185.165.33 11 147 2015945 20231223054811
154.80.58.142 20 249 6314535 20231222010855
93.158.90.70 1 1 276 20231230150042
37.111.128.19 7 142 3356590 20231217071619
182.181.174.114 42 268 3636092 20231209105529
