dvadf
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/homerdlh/tmp/awstats/ssl/awstats.homeapplianceswarehouse.pk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027
POS_TIME 2712
POS_VISITOR 12499
POS_DAY 20681
POS_DOMAIN 3557
POS_LOGIN 4095
POS_ROBOT 4250
POS_WORMS 4813
POS_EMAILSENDER 4944
POS_EMAILRECEIVER 5087
POS_SESSION 21209
POS_SIDER 21419
POS_FILETYPES 5222
POS_DOWNLOADS 5581
POS_OS 5647
POS_BROWSER 6022
POS_SCREENSIZE 8011
POS_UNKNOWNREFERER 8085
POS_UNKNOWNREFERERBROWSER 9338
POS_ORIGIN 10180
POS_SEREFERRALS 10326
POS_PAGEREFS 10499
POS_SEARCHWORDS 10747
POS_KEYWORDS 10899
POS_MISC 2376
POS_ERRORS 10958
POS_CLUSTER 3951
POS_SIDER_404 11086
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101003757 1134 347845 8305199741793
FirstTime 20231014104043
LastTime 20231031224656
LastUpdate 20231101080506 1134 0 1133 0 0
TotalVisits 258
TotalUnique 175
MonthHostsKnown 0
MonthHostsUnknown 227
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 67 1714267 19 23 225294
1 20 91 591282 9 14 305736
2 7 8 19948 6 10 158513
3 33 193 1816296 30 39 2471060
4 163 438 5487028 19 136 1169717
5 31 91 1041896 16 66 1065764
6 139 422 4657710 11 17 394796
7 135 277 2000733 5 13 216968
8 248 576 6514708 13 23 578073
9 1062 1861 19041315 72 173 4451277
10 557 672 3273892 59 90 865309
11 732 1463 31205094 33 57 707421
12 583 735 8123940 39 54 676914
13 21 37 414598 10 26 521821
14 49 339 5216559 8 48 298295
15 436 460 1924217 71 82 973647
16 86 90 30781 13 17 431670
17 16 20 121136 3 7 15690
18 19 119 1172138 3 5 12434
19 29 86 690501 9 16 167237
20 17 22 65393 17 115 1491445
21 55 62 2347665 7 10 263400
22 24 76 832258 9 57 522939
23 17 29 324867 22 77 1487482
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
pk 2851 5964 80181557
us 1544 1905 10645901
cn 44 77 182817
gb 27 71 1119882
sc 9 36 2259003
se 7 7 62470
ru 7 7 98222
in 5 32 2220550
ca 4 6 397348
be 4 8 14552
ie 3 58 689221
nz 3 51 533484
cl 2 2 99279
ro 1 1 90077
jp 1 1 1353
pl 1 1 13474
fr 1 1 632
it 1 1 3582
kr 1 1 1209
za 1 1 3582
eu 1 1 1274
hn 0 1 2285
ua 0 1 6468
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
facebookexternalhit/ 325 13431742 20231031234618 1
bingbot/ 241 2567920 20231031224652 6
Googlebot/ 235 1664039 20231031063418 7
Applebot/ 52 438444 20231026231600 2
unknown 15 24516 20231026104105 15
no_user_agent 13 881905 20231030004825 0
Go\-http\-client/ 8 8880 20231019121804 0
Googlebot\-Image/ 7 53774 20231031060115 0
curl 6 32985 20231021031032 0
Apache\-HttpClient/ 3 3228 20231014203021 0
java 2 2706 20231017142253 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpg 315 19857435 0 0
html 509 9364936 0 0
css 917 5172590 0 0
woff2 29 2300476 0 0
jpeg 55 1154027 0 0
php 2989 24990401 0 0
gif 17 135524 0 0
svg 49 49850 0 0
Unknown 955 2529171 0 0
xml 14 23395 0 0
ttf 8 1617808 0 0
png 167 4300123 0 0
woff 14 646644 0 0
txt 3 4059 0 0
js 2193 26481783 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 4059
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
Unknown 1471 1417
win7 15 7
win8 1 1
linuxubuntu 12 2
androidoreo 11 3
android10 498 59
macosx15 8 6
winnt 10 4
androidpie 54 5
winxp 9 7
macosx 14 11
android 228 24
linux 131 33
macosx14 2 2
macosx10 1 1
androidmarshmallow 10 6
macosx9 3 3
bsdopenbsd 2 2
androidlollipop 1 1
ios_iphone 72 18
win10 5681 2906
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome101.0.947 1 1
chrome79.0.3945.79 15 3
chrome113.0.0.0 9 7
chrome94.0.4606.61 4 2
chrome111.0.5563.116 54 5
chrome108.0.0.0 3 2
chrome29.0.1547.76 1 1
chrome112.0.0.0 19 14
chrome70.0.822 1 1
chrome85.0.2268 1 1
chrome115.0.0.0 106 10
chrome100.0.553 1 1
chrome103.0.5060.114 6 2
chrome77.0.1911 1 0
chrome98.0.2369 1 0
safari17.0.1 51 2
chrome106.0.5249.126 1 1
chrome52.0.1548 1 0
safari 14 13
firefox114.0 14 3
chrome74.0.3729.169 1 1
chrome106.0.0.0 8 4
chrome67.0.2850 1 1
chrome98.0.4758.141 1 1
chrome110.0.0.0 7 3
firefox57.0 1 1
chrome68.0.939 1 0
chrome99.0.4844.84 2 0
chrome63.0.3239.108 1 1
chrome36.0.1985.125 2 2
firefox88.0 27 27
chrome68.0.2714 1 0
chrome52.0.3325.98 2 2
chrome100.0.4896.60 12 12
chrome84.0.2761 1 1
chrome72.0.1892 1 1
safari14.1 1 1
chrome88.0.2634 1 0
chrome60.0.2543 1 1
chrome117.0.0.0 3660 1885
chrome47.0.2526.83 3 3
chrome7.0.531.0 9 7
chrome33.0.1750.152 2 2
chrome74.0.3729.131 51 2
mozilla 22 16
chrome99.0.1398 1 0
iphone 2 2
chrome80.0.3987.162 2 2
chrome51.0.2704.103 3 3
chrome114.0.5735.196 5 1
chrome84.0.4147.89 1 1
chrome116.0.0.0 110 5
chrome83.0.25 1 1
chrome87.0.4280.88 12 4
chrome59.0.1108 1 1
chrome57.0.555 1 0
firefox64.0 1 1
chrome95.0.4638.54 1 1
chrome86.0.4240.111 2 2
safari11.0 5 1
firefox33.0 2 2
chrome101.0.4951.41 1 1
chrome104.0.286 1 0
chrome118.0.0.0 2380 979
chrome83.0.4103.116 15 15
chrome70.0.2553 1 1
chrome52.0.2743.116 1 1
firefox113.0 9 7
chrome66.0.409 1 1
chrome105.0.0.0 3 3
chrome83.0.4103.61 8 3
netscape5.0 1 1
chrome66.0.2711 1 0
chrome93.0.2892 1 1
chrome83.0.4103.97 9 9
chrome51.0.2490 1 0
chrome117.0.5938.88 10 2
opera98.0.0.0 1 1
chrome92.0.473 1 1
chrome97.0.1633 1 0
chrome68.0.3440.106 1 1
chrome117.0.5938.132 5 1
chrome76.0.3809.132 2 2
chrome49.0.2623.112 7 4
opera12.16 3 2
chrome82.0.333 1 0
Unknown 1449 1401
firefox104.0 4 4
chrome111.0.0.0 12 2
chrome112.0.5615.165 25 2
chrome59.0.528 1 0
chrome107.0.0.0 3 1
firefox83.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20231016055715
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231030064108
Mozilla/5.0_Firefox/33.0 20231015211251
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.304;_U;_en)_Presto/2.12.423_Version/12.16 20231018085427
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231015165727
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231030191142
cortex/1.0 20231031234621
WordPress/6.3.2;_https://homeapplianceswarehouse.pk 20231031224656
WhatsApp/2.23.20.0 20231028074950
[FBAN/FB4A;FBAV/437.0.0.35.116;FBBV/529990529;FBDM/{density=2.75,width=1080,height=2276};FBLC/en_US;FBRV/0;FBCR/Jazz;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2109;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20231031094532
python-requests/2.31.0 20231017055300
Softaculous 20231026211852
python-requests/2.25.1 20231022034201
fasthttp 20231016215248
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Softaculous 20231026211852
fasthttp 20231016215248
python-requests/2.25.1 20231022034201
python-requests/2.31.0 20231017055300
WordPress/6.3.2;_https://homeapplianceswarehouse.pk 20231031224656
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231030191142
cortex/1.0 20231031234621
[FBAN/FB4A;FBAV/437.0.0.35.116;FBBV/529990529;FBDM/{density=2.75,width=1080,height=2276};FBLC/en_US;FBRV/0;FBCR/Jazz;FBMF/vivo;FBBD/vivo;FBPN/com.facebook.katana;FBDV/V2109;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20231031094532
WhatsApp/2.23.20.0 20231028074950
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1635 1844
From1 0 1
From2 10 10
From3 13 13
From4 2860 6366
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 8 8
baidu 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.facebook.com 11 11
https://server193.web-hosting.com:2083 1 1
https://l.instagram.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 56 330615
403 13 15977
302 93 14050
301 45 2121
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/contact 1 https://homeapplianceswarehouse.pk/home/
/coming-soon/nicepage.js 3 https://homeapplianceswarehouse.pk/coming-soon/
/sapp-wp-signon.php 1 https://www.google.com/
/server-status 2 -
/wp-admin/admin-ajax.php 6 https://homeapplianceswarehouse.pk/wp-admin/customize.php
/debug/default/view 2 -
/login.action 2 -
/home/a 1 https://homeapplianceswarehouse.pk/home/
/telescope/requests 2 -
/.vscode/sftp.json 2 -
/deals 1 https://homeapplianceswarehouse.pk/home/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/.env 2 -
/favicon.png 1 -
/config.json 2 -
/coming-soon/About.css 3 https://homeapplianceswarehouse.pk/coming-soon/
/.well-known/traffic-advice 1 -
/_all_dbs 2 -
/coming-soon/nicepage.css 3 https://homeapplianceswarehouse.pk/coming-soon/
/.DS_Store 2 -
/s/93e2631313e24353e2839313/_/ 2 -
/humans.txt 2 http://homeapplianceswarehouse.pk/humans.txt
/ads.txt 3 http://homeapplianceswarehouse.pk/ads.txt
/home/asd 1 https://homeapplianceswarehouse.pk/home/
/about 2 -
/coming-soon/jquery.js 3 https://homeapplianceswarehouse.pk/coming-soon/
/v2/_catalog 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 227
198.54.116.9 1417 1417 2478562 20231031224656
39.55.179.171 1385 2117 26508006 20231020093227
39.55.190.188 836 1658 17649936 20231031100256
202.166.161.146 321 605 5469334 20231025161725
119.156.99.170 163 758 19340735 20231014120526
175.107.208.2 85 257 3995623 20231015044922
182.178.186.59 18 96 884272 20231030100321
54.88.179.33 9 9 810693 20231024061740
154.28.229.213 7 9 6002 20231014104044
182.176.168.196 7 78 455148 20231027015857
39.59.45.138 6 55 553058 20231024044908
34.254.53.125 6 18 385210 20231014134053
205.164.152.44 6 54 545104 20231028182737
111.88.212.210 5 54 549751 20231026031639
106.75.65.190 5 8 22704 20231016173810
106.75.79.83 5 8 22704 20231016165001
106.75.61.130 5 7 16236 20231016085312
106.75.62.161 5 8 22704 20231016121301
59.103.106.36 5 11 184816 20231031094504
72.255.26.98 5 63 744369 20231019192257
106.75.26.116 5 8 22704 20231017135654
103.7.60.115 4 52 533484 20231021034222
51.159.103.13 4 17 142046 20231022034151
182.178.158.238 4 14 1727400 20231016044710
39.53.247.17 4 52 545104 20231029051312
173.252.79.118 0 1 28515
94.247.172.129 1 1 15075 20231022233230
93.158.91.30 1 1 15075 20231024154853
198.235.24.217 1 1 107244 20231030191142
208.115.223.221 1 1 1353 20231016080228
171.13.14.83 1 5 4466 20231014110526
31.13.127.15 0 7 60814
64.233.173.26 1 1 1209 20231016055714
173.252.107.8 1 1 16268 20231028093358
192.71.12.156 1 1 236 20231026104105
193.34.72.184 0 1 6468
154.80.50.172 1 1 0 20231030044741
31.13.103.7 0 1 28515
35.86.94.31 1 1 15075 20231025081819
54.180.24.59 2 2 2706 20231015191958
173.252.79.9 0 1 15697
47.89.195.210 1 1 1353 20231014224653
8.217.193.235 2 2 4935 20231016041722
173.252.95.1 0 18 104664
31.13.127.3 0 1 28515
185.242.7.134 1 1 3582 20231018085426
111.119.161.7 2 51 529101 20231024044835
193.138.218.211 1 1 507 20231014104057
15.160.234.183 1 1 1270 20231014104232
173.252.111.118 0 1 28515
69.171.230.8 0 1 28515
178.62.3.65 1 1 1274 20231014104108
161.123.209.130 1 1 1209 20231014160456
106.75.27.108 1 1 1353 20231016164348
31.6.58.179 1 1 3582 20231018085427
119.73.104.167 1 1 90077 20231025073404
34.97.195.129 1 5 19797 20231014112711
82.132.212.43 1 1 98009 20231021003630
15.204.182.106 2 2 2706 20231015212328
31.6.58.23 1 1 90077 20231021002721
31.6.58.146 2 3 13632 20231016002349
173.252.95.14 0 1 15697
86.147.225.234 1 1 3582 20231015201911
197.242.156.68 1 1 3582 20231016002410
103.17.203.231 2 51 529101 20231021034232
173.252.87.2 0 1 28515
193.186.4.8 1 1 13474 20231031011651
186.179.59.101 0 1 2285
69.63.189.10 0 3 47091
87.236.176.167 0 1 2285
31.6.58.2 1 1 98009 20231021003629
131.153.240.162 3 3 45225 20231023094449
119.73.104.222 1 1 107244 20231028043321
37.120.203.76 1 1 90077 20231021002625
34.220.149.60 1 1 16268 20231030051604
31.6.58.43 1 1 90077 20231021002624
203.96.170.104 3 51 533484 20231023072406
216.131.114.6 1 1 3582 20231015201911
216.131.88.5 2 2 180154 20231021002722
35.161.178.58 1 1 0 20231027054026
205.210.31.228 1 1 90077 20231025014822
173.252.83.117 0 1 28515
45.90.60.38 0 1 2285
116.71.180.35 2 50 524450 20231023225920
18.246.40.250 1 1 16268 20231030051504
64.233.173.25 1 1 1209 20231016055713
185.12.151.99 1 1 236 20231020080647
192.145.127.214 1 1 632 20231014110102
66.220.149.20 0 1 15697
31.13.127.2 0 1 15697
205.210.31.90 1 1 90077 20231021044819
199.244.88.222 1 1 15075 20231021104427
18.153.91.79 1 2 10050 20231015202039
106.75.14.202 1 1 1353 20231016173424
87.236.176.77 0 1 2285
69.63.189.116 0 1 15697
66.220.149.14 0 2 18709
205.169.39.171 2 8 7429 20231014112702
69.171.251.16 0 1 28515
31.13.127.26 1 1 78196 20231028093327
167.94.146.60 1 2 3638 20231017004007
65.154.226.166 2 10 8932 20231014111724
183.129.153.157 1 1 1353 20231015233844
3.228.4.170 1 6 187614 20231017053327
31.13.127.4 0 17 72394
87.236.176.231 1 1 1353 20231015105348
154.47.30.167 2 2 101591 20231021003656
34.214.69.140 1 1 15075 20231025081738
195.211.77.142 1 1 1353 20231016034031
34.213.212.223 1 1 1353 20231017071913
191.101.31.60 1 1 1270 20231014104233
51.77.111.99 1 2 2706 20231017132002
176.67.82.4 2 3 13632 20231016002349
123.6.49.41 1 5 5449 20231014105839
34.208.137.146 1 1 16268 20231030051630
192.71.12.10 1 1 16273 20231026104113
176.53.219.252 1 1 1353 20231015230335
106.74.24.66 1 1 16273 20231026232816
31.6.58.180 1 1 1270 20231014104232
168.196.242.238 1 1 1353 20231017053305
69.171.251.120 1 21 132035 20231028093323
58.17.6.9 2 2 2706 20231017142250
31.6.58.247 2 3 13632 20231015202039
87.236.176.162 0 1 2285
43.201.44.165 1 1 1353 20231016074003
18.237.133.125 1 1 16268 20231027054312
31.13.127.20 0 8 46159
66.220.149.5 0 1 2909
34.29.21.178 1 1 1353 20231014131714
176.53.219.244 1 1 1353 20231015154503
47.88.78.6 0 1 1353
47.254.85.182 0 1 1353
173.252.95.13 0 1 15962
63.246.149.79 1 5 1536292 20231014115650
69.171.251.10 0 14 284173
198.235.24.176 1 1 107244 20231027101923
18.144.22.182 1 1 15075 20231024075729
154.80.43.223 2 21 499531 20231015060437
195.211.77.140 1 1 0 20231016034019
172.104.102.196 1 1 1270 20231014104109
87.236.176.33 1 1 1353 20231015082139
193.36.118.237 1 1 1270 20231014104232
154.80.38.104 1 2 170709 20231014210154
14.192.150.71 0 3 4917
8.41.221.56 2 2 4935 20231015211251
104.154.226.18 1 1 636 20231014104705
205.169.39.149 2 8 7429 20231014112702
8.217.227.150 3 3 8517 20231016215248
87.236.176.203 0 1 2285
173.252.95.7 2 19 167227 20231028093325
54.153.14.203 1 1 15068 20231020153459
173.252.79.4 0 1 28515
173.252.95.116 0 1 15697
207.204.229.7 1 1 3582 20231015201911
106.75.21.148 2 2 2706 20231017133053
27.115.124.109 1 5 5449 20231014105715
173.252.95.21 0 15 296676
47.88.86.63 1 1 1353 20231014224654
64.145.76.9 1 1 3582 20231018085427
42.228.9.78 1 1 1353 20231018180948
104.244.210.244 1 1 1270 20231014104232
146.70.108.176 1 2 10050 20231015202039
50.18.67.141 1 1 16268 20231027214420
82.132.212.207 2 3 13632 20231016002350
54.234.9.255 1 1 12784 20231025120414
154.80.49.216 3 5 48943 20231028074950
173.252.83.6 0 1 28515
176.102.65.28 2 25 246615 20231021003404
3.239.117.151 1 6 187614 20231017053327
35.187.98.121 1 1 1353 20231017055300
31.13.127.9 1 1 16268 20231028093357
66.220.149.4 0 1 28515
35.165.215.140 3 11 9439 20231014105117
66.102.8.104 1 1 1209 20231016055715
205.169.39.70 2 7 192893 20231014210303
54.144.123.230 1 1 1353 20231014203028
154.80.32.104 2 7 1539820 20231014113021
106.75.136.70 2 4 17956 20231014105906
198.23.247.139 1 1 1353 20231016080228
103.163.238.69 1 5 1536292 20231014115514
173.252.95.4 0 1 3012
31.13.115.8 0 1 15962
104.168.34.155 2 3 13632 20231016002350
47.88.94.159 0 1 1353
69.63.189.6 0 1 28515
66.220.149.21 0 1 28515
69.63.184.4 1 1 16268 20231028093401
173.252.127.8 0 2 175855
199.45.155.18 1 1 16268 20231030064108
191.96.168.105 1 1 98009 20231021003633
173.252.95.19 0 1 33766
185.206.225.142 1 1 90077 20231021002721
171.13.14.84 1 5 4466 20231014110543
51.158.37.210 2 5 13530 20231015075540
87.236.176.4 1 1 1353 20231015023000
52.27.49.40 1 1 1353 20231017071934
31.13.127.25 0 16 280149
173.252.127.7 0 1 33766
38.95.13.132 1 1 90077 20231021002624
173.252.111.12 0 1 15697
45.90.61.245 0 1 2285
69.171.251.117 1 16 123844 20231028093325
38.95.13.131 1 1 90077 20231021002721
31.13.127.7 0 1 15697
199.244.88.224 1 1 1353 20231015060046
45.41.162.16 1 1 1209 20231015135822
64.233.173.1 2 2 2418 20231016055715
192.36.198.80 1 1 15068 20231020080651
106.75.130.59 1 1 1274 20231014105905
106.75.185.60 1 2 8976 20231014105751
86.135.11.136 2 2 180154 20231021002721
31.13.127.5 1 3 30855 20231028093323
103.163.238.68 1 20 497720 20231025145300
185.204.1.226 1 1 504 20231014104107
87.236.176.208 1 1 1353 20231015165724
58.251.94.154 2 2 632 20231014105259
44.227.127.2 4 53 540052 20231030180714
47.251.14.232 0 1 1353
35.171.144.152 3 3 270231 20231025151436
173.255.171.86 1 2 10050 20231015202040
84.17.42.38 1 1 3582 20231015201911
173.252.127.117 1 3 9474 20231016155550
66.102.8.106 1 1 1209 20231016055715
103.179.241.125 3 7 186538 20231017140417
173.252.83.16 0 1 2909
3.94.180.10 0 1 2285
51.75.141.254 1 1 98009 20231021003629
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20231014 267 961 26462715 40
20231015 185 392 4632263 29
20231016 62 87 730969 30
20231017 27 46 611052 13
20231018 5 5 15681 5
20231019 1867 2656 27165362 5
20231020 17 17 433641 9
20231021 51 171 3105646 24
20231022 21 31 594370 7
20231023 12 108 1193236 5
20231024 19 117 1487713 8
20231025 526 829 6813881 11
20231026 19 68 920568 7
20231027 413 811 7666753 12
20231028 99 395 3959656 21
20231029 20 69 765716 4
20231030 35 84 882016 16
20231031 873 1387 11186984 12
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 7
30s-2mn 18
0s-30s 204
30mn-1h 11
1h+ 12
5mn-15mn 2
2mn-5mn 4
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 123
/wp-admin/admin-ajax.php 1909 3932881 0 47
/wp-cron.php 752 0 53 6
/ 365 6590833 181 165
/wp-json/wc-admin/options 322 21368 0 0
/wp-json/wc-analytics/admin/notes 97 7297 0 0
/wp-json/wc-analytics/orders 93 184 0 0
/wp-json/wc-analytics/products/reviews 93 184 0 0
/wp-json/wc-analytics/products/low-in-stock 93 182 0 0
/wp-json/wc-admin/onboarding/tasks 93 416968 0 0
/wp-admin/post.php 68 6799058 0 0
/wp-admin/load-scripts.php 54 2796916 0 0
/wp-admin/edit.php 51 2603203 0 0
/shop/ 46 677385 0 5
/wp-admin/load-styles.php 38 4252260 0 0
/product/electronic-machine/ 22 308033 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 21 1642116 2 6
/wp-admin/options-general.php 14 738233 0 0
/wp-admin/customize.php 14 1913919 0 0
/wp-json/wp/v2/widget-types 13 148928 0 0
/wp-json/wp/v2/taxonomies 13 59369 0 0
/wp-admin/async-upload.php 13 7961 0 0
/sitemap.xml 12 22923 5 6
/wp-json/wp/v2/users 10 135 0 0
/wp-login.php 10 17166 4 3
/wp-admin/ 9 228680 2 0
/wp-json/wp/v2/posts 5 10 0 0
/check_charset.php 1 77 0 0
/wp-admin/options-reading.php 4 74077 0 0
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 9 127584 0 2
/product-category/uncategorized/ 1 9744 0 0
/wp-admin/edit-tags.php 1 68321 0 0
/wp-json/elementor/v1/kit-elements-defaults 8 16 0 0
/wp-json/wc/v3/products 2 4 0 0
/wp-json/wp/v2/pages/6 3 21277 0 0
/wp-json/wp/v2/themes 5 19689 0 0
/wp-json/wc-analytics/admin/notes/63 1 946 0 0
/product/incco-pressure-washer/ 7 106821 0 1
/wp-json/wc-analytics/settings/general/batch 1 98565 0 0
/product/steam-brush/ 1 17548 0 0
/wp-admin/update.php 1 14629 0 0
/wp-admin/upload.php 1 29124 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 6 568320 0 0
/wp-json/wp/v2/block-patterns/patterns 5 1396329 0 0
/wp-admin/plugin-install.php 5 93318 0 0
/wp-admin/themes.php 4 79434 0 0
/wp-admin/edit-comments.php 2 41378 0 0
/wp-json/wp/v2/users/me 8 25632 0 0
/wp-json/wp/v2/pages/24 2 11864 0 0
/wp-admin/options-permalink.php 2 35025 0 0
/product/electronic-machine-2/ 1 18045 0 0
/wp-json/elementor/v1/site-editor/templates 1 2 0 0
/wp-admin/admin.php 7 382795 0 0
/wp-content/plugins/elementskit-lite/modules/megamenu/assets/fonts/iconpicker.woff 1 3344 0 0
/google7b0935a3e40bf74c.html 1 1209 1 1
/wp-content/plugins/elementskit-lite/widgets/init/assets/fonts/elementskit.woff 1 459244 0 0
/wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf 2 1606768 0 0
/wp-json/wp/v2/categories/1 2 1332 0 0
/wp-json/jetpack/v4/connection 3 672 0 0
/wp-json/wc-admin/onboarding/free-extensions 1 6890 0 0
/php/thinkphp/aaaffff123.php 5 6765 0 0
/wp-json/elementor/v1/send-event 2 8 0 0
/home/ 8 149969 0 0
/wp-json/wp/v2/templates/twentytwentythree/page 2 4196 0 0
/product/electronic-machine-copy/ 1 18047 0 0
/wp-json/wp/v2/block-renderer/core/latest-comments 7 658 0 0
/wp-json/wp/v2/templates 3 48456 0 0
/wp-json/wp/v2/categories 8 3346 0 0
/wp-admin/nav-menus.php 1 46844 0 0
/wp-json/wp/v2/block-renderer/core/archives 3 294 0 0
/softtest_36qkgvjb/soft 1 20 0 0
/wp-admin/options-media.php 1 15084 0 0
/wp-json/wp/v2/blocks 5 10 0 0
/wp-admin/theme-install.php 2 38243 0 0
/wp-json/wp/v2/types 5 24545 0 0
/product/electronic-machine-6/ 1 18041 0 0
/wp-json/elementor/v1/globals 7 6188 0 0
/wp-json/wc-analytics/admin/notes/1 1 1099 0 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 6 11040 0 0
/google0e8f5085dbad396e.html 1 1209 1 1
/login 1 0 1 0
/wp-json/wc/v3/orders 2 4 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 1 76764 0 0
/wp-json/wc-admin/plugins/active 3 288 0 0
/wp-json/wp/v2/pages/15 4 23708 0 0
