dvadf
/home/homerdlh/tmp/awstats/ssl/awstats012024.homeapplianceswarehouse.pk.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/homerdlh/tmp/awstats/ssl/awstats.homeapplianceswarehouse.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2713                
POS_VISITOR 23610               
POS_DAY 143914              
POS_DOMAIN 3817                
POS_LOGIN 4940                
POS_ROBOT 5129                
POS_WORMS 6060                
POS_EMAILSENDER 6191                
POS_EMAILRECEIVER 6334                
POS_SESSION 144980              
POS_SIDER 145198              
POS_FILETYPES 6469                
POS_DOWNLOADS 6891                
POS_OS 6939                
POS_BROWSER 7460                
POS_SCREENSIZE 13266               
POS_UNKNOWNREFERER 13340               
POS_UNKNOWNREFERERBROWSER 15640               
POS_ORIGIN 17250               
POS_SEREFERRALS 17411               
POS_PAGEREFS 17681               
POS_SEARCHWORDS 18228               
POS_KEYWORDS 18446               
POS_MISC 2377                
POS_ERRORS 18563               
POS_CLUSTER 4796                
POS_SIDER_404 18735               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201000142 7317 3499385 9536937574531
FirstTime 20240101012216
LastTime 20240131235726
LastUpdate 20240201070410 7317 0 7316 0 0
TotalVisits 3377                
TotalUnique 2641                
MonthHostsKnown 0                   
MonthHostsUnknown 2961                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1994 15081 228114892 230 1449 33208489
1 4341 22358 330583037 296 1384 45150299
2 4484 21772 321758652 252 1555 45641903
3 3111 17312 261866079 231 1136 33769669
4 3358 19473 256445008 244 1166 26942174
5 3847 19650 298104791 283 1111 30305566
6 4135 22791 366468116 347 1313 35232762
7 4015 24712 384938337 328 1961 69208747
8 4543 27202 432233421 305 991 30807119
9 4008 23192 371336996 463 3813 133554761
10 2861 19219 323879169 291 1111 30831232
11 2757 20315 329978479 264 1211 36419708
12 2841 19984 328445138 394 2518 63463956
13 2592 18437 336089028 237 1018 35362028
14 2166 15472 275060337 221 1480 28232063
15 1707 12200 198274298 209 909 24321814
16 1082 7832 125440772 210 902 19195319
17 801 5532 98380859 193 853 20109335
18 577 3654 61147502 131 412 9565480
19 527 3511 62563508 133 1117 19378545
20 804 4547 70977650 220 1004 22809829
21 1496 8837 152276594 254 1403 35907068
22 1158 9307 139990367 265 996 42831374
23 1918 14629 217518556 251 1136 36024558
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
pk 23997 183461 3007350070
us 21479 50679 601903246
sc 4307 39374 640202166
cn 2612 27377 455740043
in 2483 28432 429430962
hu 1234 10831 179032677
gb 1212 3631 85417023
ao 1098 9084 134933374
au 629 4807 84022685
sa 226 1959 38712141
ae 193 1673 30477780
jp 166 2147 29492370
fr 140 1133 21515482
ie 124 2481 44085931
se 119 990 15843045
tr 117 1345 28464454
cz 114 380 6955205
hk 104 699 12167679
pl 102 102 4961515
ca 89 902 16876727
gr 86 301 4007054
om 72 582 15940005
nz 65 929 14671353
dk 57 533 10622537
ro 41 565 12061751
eg 4 4 108453
sg 11 144 2041116
ir 2 2 4329
ru 29 357 5515071
at 9 178 2076371
nl 1 1 250123
ip 2 2 78517
pt 10 178 2074526
mu 29 376 13695564
br 1 1 2236
bh 30 233 4773679
lt 10 178 2074531
it 29 206 3844911
no 19 176 2159912
de 11 147 2003610
cw 3 13 193160
zz 1 62 31899
ua 0 11 144660
il 22 176 2613873
ph 21 21 739863
gy 0 1 45291
qa 7 141 1876070
hn 3 11 629837
vn 3 3 6709
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
admin 72 72 881659 20240131055330
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
facebookexternalhit/ 11769 667549922 20240131235615 10
bingbot/ 10608 134150109 20240131224230 36
Googlebot/ 5221 42978341 20240131225313 66
Applebot/ 782 6374405 20240131235400 10
Googlebot\-Image/ 728 29658697 20240131181329 0
bot[\s_+:,\.\;\/\\-] 192 1234771 20240126212401 0
YandexBot/ 161 3362923 20240124003253 51
Go\-http\-client/ 95 1802477 20240130233329 6
spider 56 416881 20240101191504 2
curl 28 1818313 20240127093835 0
unknown 21 2233 20240131205823 21
CFNetwork 18 384850 20240131121210 0
no_user_agent 7 1687347 20240127073001 0
Dalvik/ 5 179825 20240117135548 0
yandex 3 78230 20240113070217 0
Mediatoolkitbot 2 27616 20240108034404 1
survey 2 454108 20240106065941 0
Apache\-HttpClient/ 2 66189 20240113195733 0
php 1 1189221 20240127082623 0
bingpreview 1 53369 20240105083633 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
webp 528 14715372 0 0
woff2 6051 433238872 0 0
png 7292 842121612 0 0
js 136266 865956269 0 0
html 13728 275145534 0 0
ttf 45 3598828 0 0
gif 155 664449 0 0
svg 205 126444 0 0
Unknown 1911 4750704 0 0
woff 3519 32915784 0 0
eot 8 598634 0 0
xml 38 13185 0 0
css 103983 638576388 0 0
php 35823 70662321 0 0
jpeg 31508 1004091105 0 0
jpg 35959 1784696085 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx 902 889
ios_iphone 26258 3308
android 98357 7490
win10 41215 10218
winxp 6 4
androidpie 13996 1141
macosx8 2 2
Unknown 19186 17820
linux 3248 393
androidnougat 5537 401
win8 2 2
macosx15 1448 129
androidoreo 17475 1120
androidlollipop 1514 115
win7 233 60
macosx12 1 1
winphone 193 21
win8.1 7 7
macosx7 7 2
ios_ipad 307 20
android10 143896 17757
macosx9 1 1
macosx6 3 3
macosx5 2 2
unix 153 10
androidmarshmallow 3062 199
symbian 1 1
macosx11 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 244
safari5.0.2 1 1
chrome119.0.6045.163 86 2
chrome110.0.5387.155 164 7
chrome47.0.2526.83 18 18
opera77.0.2254.69831 385 26
chrome107.0.0.0 13 4
chrome94.0.4606.61 168 10
chrome116.0.0.0 1565 147
firefox49.0 1 1
chrome98.0.4758.101 186 23
chrome78.0.3904.70 1 1
chrome121.0.6167.101 1302 100
chrome105.0.0.0 13 8
chrome103.0.0.0 329 22
chrome72.0.3626.109 1 1
msie8.0 1 1
chrome94.0.4606.81 81 81
chrome110.0.5481.64 43 2
chrome110.0.0.0 448 37
chrome119.0.6045.193 1715 101
chrome114.0.5735.196 784 84
chrome112.0.5615.48 65 5
safari11.0 24 24
opera79.5.4195.76987 582 66
chrome 1 1
chrome62.0.3202.89 1 1
chrome74.0.3729.157 169 11
chrome120.0.6099.125 10100 656
chrome66.0.3359.117 3 3
chrome89.0.4389.116 140 7
firefox36.0 1 1
chrome41.0.2225.0 1 1
chrome86.0.4240.193 4 4
firefox119.0 9 9
chrome29.0.1547.2 1 1
chrome94.0.4606.50 167 11
chrome111.0.0.0 1266 210
safari17.2 3687 461
chrome80.0.3987.149 1 1
chrome41.0.2272.101 2 2
chrome83.0.4103.116 20 1
safari17.3 574 160
chrome115.0.5790.166 334 22
chrome81.0.4044.122 2 2
chrome17.0.963.56 5 0
chrome59.0.3071.125 1378 139
chrome94.0.4606.85 172 6
chrome87.0.4280.141 3317 371
chrome117.0.5938.132 490 27
ibrowse 68 0
chrome46.0.2490.80 1 1
opera79.4.4195.76850 303 66
chrome99.0.4844.58 244 27
firefox103.0 2 2
opera37.0.2192.110129 132 6
chrome61.0.3163.98 52 2
chrome39.0.0.0 3 1
chrome33.0.1750.517 1 1
chrome115.0.5790.139 160 10
safari5.0.3 1 1
opera12.80 1 1
chrome109.0.0.0 8307 1411
chrome67.0.3396.99 2 2
chrome120.0.6099.193 3840 296
chrome27.0.1453.90 1 1
chrome83.0.4103.106 349 17
iphone 8564 913
chrome120.0.6099.224 356 20
chrome112.0.0.0 570 101
chrome111.0.5563.116 726 41
chrome120.0.6099.231 1512 125
safari 4884 693
firefox19.0 1 1
chrome78.0.3904.97 1 1
chrome78.0.3904.108 1477 109
opera11.01 1 1
chrome119.0.6045.134 214 24
chrome100.0.4896.60 295 42
firefox23.0 1 1
chrome60.0.3112.113 3 3
chrome4.0.249.0 1 1
chrome83.0.4103.97 8 8
chrome87.0.4280.88 1078 59
chrome110.0.5481.154 710 57
chrome66.0.3359.158 1 1
chrome64.0.3282.140 1 1
chrome104.0.0.0 394 30
chrome120.0.0.0 132863 20560
firefox95.0 18 18
chrome120.0.6099.230 8263 641
chrome70.0.3538.110 387 20
chrome108.0.0.0 366 46
chrome103.0.5060.134 2 2
safari6.0 2 2
chrome81.0.4044.138 2 2
chrome121.0.6167.57 1 0
chrome113.0.5672.77 105 7
opera106.0.0.0 178 10
opera11.11 1 1
chrome71.0.3578.141 218 13
chrome47.0.2526.106 4 4
opera44.12.2246.133431 136 6
chrome111.0.5563.57 165 8
chrome64.0.3282.167 1 1
chrome99.0.4844.88 912 116
firefox60.0 1 1
chrome121.0.0.0 6358 1998
chrome79.0.3945.79 143 7
safari16.1 144 8
safari15.6.4 98 1
chrome120.0.6099.43 707 38
chrome80.0.3987.132 2 2
chrome120.0.6099.234 7838 651
chrome46.0.2490.86 1 1
chrome51.0.2704.106 2 2
safari5.1.3 1 1
chrome67.0.3396.87 329 53
chrome97.0.4692.98 368 18
chrome79.0.3945.130 7 7
chrome95.0.4638.54 3 3
nokia 1 1
chrome70.0.3538.77 1 1
safari16.6 1547 174
chrome89.0.4389.128 888 888
chrome106.0.5249.126 855 41
chrome90.0.4430.210 290 16
safari16.0 666 75
chrome119.0.6045.114 1126 67
msie9.0 2 2
chrome120.0.6099.26 654 41
chrome109.0.5414.117 4 1
chrome120.0.6099.207 53107 3414
chrome86.0.4240.185 175 12
safari5.0.5 1 1
chrome52.0.2743.116 1 1
firefox21.0 1 1
chrome120.0.6099.210 8591 587
chrome119.0.6045.66 394 36
firefox121.0 439 40
safari16.3 215 42
safari17.1.2 3888 416
firefox51.0 1 1
chrome114.0.5735.130 157 7
samsung 11 0
chrome85.0.4183.121 2 2
chrome61.0.3163.100 7 7
chrome108.0.5359.128 625 81
chrome51.0.2704.103 4 4
chrome54.0.2840.99 1 1
chrome109.0.5414.118 42 1
chrome96.0.4664.92 175 18
chrome55.0.2883.87 2 2
chrome120.0.6099.211 997 56
chrome120.0.6099.145 252 38
chrome95.0.4638.74 1707 123
chrome79.0.3945.116 160 10
chrome102.0.0.0 144 7
chrome100.0.4896.88 1 1
chrome104.0.5112.97 204 8
chrome107.0.5304.105 1 1
chrome80.0.3987.162 1 1
chrome119.0.0.0 8297 1078
safari15.6 2 2
chrome100.0.4896.127 772 103
chrome115.0.5790.127 181 14
chrome119.0.6045.194 928 52
chrome101.0.4951.61 166 7
chrome91.0.4472.88 163 7
chrome114.0.0.0 1363 181
chrome103.0.5060.129 2512 221
chrome91.0.4472.124 8 8
chrome43.0.2357.93 2 0
chrome74.0.3729.136 528 79
chrome113.0.5672.131 91 5
opera105.0.0.0 325 21
chrome118.0.0.0 1907 168
chrome112.0.5615.135 170 10
chrome121.0.6167.84 9258 841
chrome58.0.3029.110 2 2
chrome92.0.4515.105 585 33
chrome68.0.3440.91 241 10
chrome119.0.6045.150 539 30
opera11.00 1 1
chrome94.0.4590.2 1170 82
safari15.1 170 15
chrome120.0.6099.144 1906 168
chrome119.0.6045.164 42 1
chrome57.0.2987.108 1111 140
edge13 142 142
chrome86.0.4240.99 219 43
chrome91.0.4472.114 336 18
firefox11.0 2 0
opera74.0.3922.71152 266 21
chrome112.0.5615.136 587 64
chrome115.0.5790.163 333 27
chrome56.0.2924.87 191 11
Unknown 19157 17811
safari17.1.1 96 2
firefox68.0 2 2
chrome62.0.3202.84 135 6
firefox88.0 41 41
chrome83.0.4103.61 55 3
chrome27.0.1453.93 1 1
chrome57.0.2987.133 2 2
netscape5.0 1 1
safari16.5.1 201 38
chrome102.0.5005.125 351 37
chrome120.0.6099.105 421 31
chrome105.0.5195.136 2 2
chrome70.0.3538.67 3 3
chrome48.0.2564.109 2 2
chrome92.0.4515.115 486 45
safari15.6.6 1301 260
chrome24.0.1309.0 1 1
firefox33.0 4 4
chrome119.0.6045.67 163 7
chrome103.0.5060.71 2 2
chrome110.0.5481.153 334 21
firefox22.0 1 1
chrome115.0.0.0 8651 943
opera12.00 1 1
safari5.0.4 4 4
chrome51.0.2704.81 108 1
chrome101.0.4951.41 40 1
opera79.3.4195.76674 819 80
chrome117.0.0.0 3455 274
chrome88.0.4324.181 227 18
chrome80.0.3987.99 634 61
chrome106.0.0.0 644 63
chrome60.0.3112.101 1 1
safari16.4 359 43
chrome31.0.1650.16 1 1
chrome65.0.3325.181 3 3
chrome79.0.3945.117 1 1
chrome120.0.6099.216 1 1
mozilla 323 27
chrome120.0.6099.115 176 10
chrome96.0.4664.110 166 9
safari12.1.2 381 25
chrome113.0.0.0 397 34
chrome120.0.6099.194 2101 139
chrome70.0.3538.102 1 1
chrome83.0.4103.7 2 2
msie11.0 193 21
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
WhatsApp/2.23.25.85_i 20240130144634
Photon/1.0 20240131055339
[FBAN/FB4A;FBAV/436.0.0.35.101;FBBV/525437185;FBDM/{density=2.0,width=720,height=1344};FBLC/en_US;FBRV/528652609;FBCR/ZONG;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH1729;FBSV/7.1.1;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20240119224444
Google-Safety 20240126212340
WordPress/6.4.3;_https://homeapplianceswarehouse.pk 20240131235726
WordPress/6.4.2;_https://woo.com 20240127083414
okhttp/3.11.0 20240118132000
facebookcatalog/1.0 20240127092837
[FBAN/FB4A;FBAV/435.0.0.42.112;FBBV/523162187;FBDM/{density=1.875,width=720,height=1465};FBLC/en_GB;FBRV/526298101;FBCR/Telenor;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A037F;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20240101064101
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240124085941
Softaculous 20240129211848
[FBAN/FB4A;FBAV/446.0.0.27.352;FBBV/554350359;FBDM/{density=2.0,width=720,height=1460};FBLC/en_US;FBRV/0;FBCR/Zong;FBMF/TECNO;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_KI5q;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20240131022012
WhatsApp/2.23.20.0 20240131161125
python-requests/2.25.0 20240102142013
cortex/1.0 20240128085454
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240130185811
WordPress/6.4.2;_https://homeapplianceswarehouse.pk 20240130223120
Google 20240126212852
[FBAN/FB4A;FBAV/436.0.0.35.101;FBBV/525437182;FBDM/{density=1.5,width=540,height=960};FBLC/en_GB;FBRV/528652609;FBCR/ZONG;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G532F;FBSV/6.0.1;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20240117162525
[FBAN/FB4A;FBAV/391.1.0.37.104;FBBV/415435264;FBDM/{density=3.0,width=1080,height=2232};FBLC/en_US;FBRV/418493802;FBCR/Zong;FBMF/INFINIX;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X6831;FBSV/13;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20240120120120
Mozilla/5.0_Firefox/33.0 20240113200401
python-requests/2.31.0 20240116145258
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240127062729
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
Google-Safety 20240126212340
[FBAN/FB4A;FBAV/436.0.0.35.101;FBBV/525437185;FBDM/{density=2.0,width=720,height=1344};FBLC/en_US;FBRV/528652609;FBCR/ZONG;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH1729;FBSV/7.1.1;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20240119224444
WhatsApp/2.23.25.85_i 20240130144634
Photon/1.0 20240131055339
okhttp/3.11.0 20240118132000
facebookcatalog/1.0 20240127092837
WordPress/6.4.3;_https://homeapplianceswarehouse.pk 20240131235726
WordPress/6.4.2;_https://woo.com 20240127083414
python-requests/2.25.0 20240102142013
WhatsApp/2.23.20.0 20240131161125
cortex/1.0 20240128085454
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240124085941
Softaculous 20240129211848
[FBAN/FB4A;FBAV/446.0.0.27.352;FBBV/554350359;FBDM/{density=2.0,width=720,height=1460};FBLC/en_US;FBRV/0;FBCR/Zong;FBMF/TECNO;FBBD/TECNO;FBPN/com.facebook.katana;FBDV/TECNO_KI5q;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20240131022012
python-requests/2.31.0 20240116145258
WordPress/6.4.2;_https://homeapplianceswarehouse.pk 20240130223120
Google 20240126212852
[FBAN/FB4A;FBAV/391.1.0.37.104;FBBV/415435264;FBDM/{density=3.0,width=1080,height=2232};FBLC/en_US;FBRV/418493802;FBCR/Zong;FBMF/INFINIX;FBBD/Infinix;FBPN/com.facebook.katana;FBDV/Infinix_X6831;FBSV/13;FBOP/19;FBCA/armeabi-v7a:armeabi;] 20240120120120
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 19250 21762
From1 121 157
From2 495 524
From3 1903 1903
From4 39354 352673
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
youtube 17 18
bing_com_catchall 1 1
www_bing_com 0 1
google_com 1 25
baidu 8 8
www_google_com 436 439
www_google_com_pk 32 32
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
http://m.facebook.com 1459 1459
https://l.facebook.com 133 133
https://lm.facebook.com 128 128
https://l.wl.co 59 59
http://m.facebook.com 36 36
https://www.facebook.com 27 27
http://instagram.com 24 24
https://l.instagram.com 21 21
https://l.facebook.com 5 5
http://instagram.com 4 4
https://connect.woocommerce.com 4 4
https://web.facebook.com 1 1
https://lm.facebook.com 1 1
https://woo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
home+appliances+warehouse 1
home+appliances+ware+house+pakistan 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
appliances 2
home 2
pakistan 1
ware 1
house 1
warehouse 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 17 622
206 336 8590779
401 3 294
301 1114 2828
404 264 6010386
302 218 174786
403 201 24276
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 61
/the-importance-of-building-a-strong-brand-identity/thevirtualangle.com 1 -
/wp-json/jetpack/v4/jitm/ 12 -
/ads.txt 13 http://homeapplianceswarehouse.pk/ads.txt
/wp-json/wc-facebook/v1/webhook 1 -
/product-category/oven/thevirtualangle.com 1 -
/wp-content/uploads/elementor/css/post-11.css 1 https://homeapplianceswarehouse.pk/product/bundle-offer-coffee-beater-and-sandwich-maker/
/wp-content/uploads/elementor/css/post-589.css 1 -
/wp-content/plugins/royal-elementor-addons/assets/css/lib/lightgallery/img/youtube-play.png 1 https://homeapplianceswarehouse.pk/wp-content/plugins/royal-elementor-addons/assets/css/lib/lightgallery/lightgallery.min.css
/product-category/vacuum-cleaner/thevirtualangle.com 1 -
/product-category/used-ac/thevirtualangle.com 1 -
/product-category/food-warmer/thevirtualangle.com 1 -
/google0e8f5085dbad396e.html 4 -
/sellers.json 2 https://homeapplianceswarehouse.pk/product/emjoi-3-in-1-hand-blender/
/wp-content/uploads/elementor/css/custom-pro-frontend-lite.min.css 1 https://homeapplianceswarehouse.pk/product/bundle-offer-coffee-beater-and-sandwich-maker/
/product-category/iron/thevirtualangle.com 1 -
/.well-known/apple-app-site-association 4 https://homeapplianceswarehouse.pk/product/emjoi-3-in-1-hand-blender/
/wp-content/plugins/shopengine/assets/fonts/shopengine-advanced-search 9 https://homeapplianceswarehouse.pk/
/sitemaps.xml 3 -
/wp-content/uploads/elementor/css/post-392.css 4 https://homeapplianceswarehouse.pk/
/sitemap_index.xml 2 -
/maximizing-productivity-tips-for-a-successful-workday/thevirtualangle.com 1 -
/product-category/grinder/thevirtualangle.com 1 -
/product/savtm-smoothy-maker/thevirtualangle.com 1 -
/wp-content/uploads/elementor/css/post-950.css 1 https://homeapplianceswarehouse.pk/shop/
/humans.txt 6 http://homeapplianceswarehouse.pk/humans.txt
/the-art-of-negotiation-tips-for-successful-business-deals/ 3 -
/sitemap.xml.gz 4 -
/wp-content/uploads/elementor/css/post-847.css 1 https://homeapplianceswarehouse.pk/product/bundle-offer-coffee-beater-and-sandwich-maker/
/product-category/dryer/thevirtualangle.com 1 -
/product-category/stove/thevirtualangle.com 1 -
/wp-content/plugins/royal-elementor-addons/assets/css/lib/lightgallery/img/video-play.png 1 https://homeapplianceswarehouse.pk/wp-content/plugins/royal-elementor-addons/assets/css/lib/lightgallery/lightgallery.min.css
/wp-content/uploads/elementor/css/post-587.css 1 https://homeapplianceswarehouse.pk/product/bundle-offer-coffee-beater-and-sandwich-maker/
/product-category/hand-mixer/thevirtualangle.com 1 -
/app-ads.txt 2 https://homeapplianceswarehouse.pk/product/emjoi-3-in-1-hand-blender/
/wp-content/uploads/elementor/css/custom-widget-icon-box.min.css 4 https://homeapplianceswarehouse.pk/
/wp-content/uploads/elementor/css/global.css 1 https://homeapplianceswarehouse.pk/product/bundle-offer-coffee-beater-and-sandwich-maker/
/atom.xml 1 -
/wp-content/uploads/elementor/css/custom-frontend-lite.min.css 1 https://homeapplianceswarehouse.pk/product/bundle-offer-coffee-beater-and-sandwich-maker/
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 8 -
/.well-known/gpc.json 2 https://homeapplianceswarehouse.pk/product/emjoi-3-in-1-hand-blender/
/cart.json 4 -
/product/boss-dryer/thevirtualangle.com 1 -
/apple-touch-icon.png 6 -
/sitemap.txt 4 -
/wp-content/uploads/elementor/css/post-658.css 5 https://homeapplianceswarehouse.pk/product/20-inch-china-led-tv/
/product-category/air 1 -
/product-category/voltage-protection/thevirtualangle.com 1 -
/apple-touch-icon-120x120.png 2 -
/.well-known/traffic-advice 112 -
/wp-json/jetpack/v4/connection/data/ 1 -
/.well-known/assetlinks.json 5 https://homeapplianceswarehouse.pk/product/emjoi-3-in-1-hand-blender/
/.well-known/security.txt 2 https://homeapplianceswarehouse.pk/product/emjoi-3-in-1-hand-blender/
/product-category/electric-product/ 1 -
/wp-content/plugins/royal-elementor-addons/assets/css/lib/lightgallery/img/vimeo-play.png 1 https://homeapplianceswarehouse.pk/wp-content/plugins/royal-elementor-addons/assets/css/lib/lightgallery/lightgallery.min.css
/product-category/washer/thevirtualangle.com 1 -
/wp-content/uploads/elementor/css/post-585.css 1 -
/.well-known/change-password 2 https://homeapplianceswarehouse.pk/product/emjoi-3-in-1-hand-blender/
/apple-touch-icon-precomposed.png 2 -
/apple-touch-icon-120x120-precomposed.png 3 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 2 https://homeapplianceswarehouse.pk/product/emjoi-3-in-1-hand-blender/
/ 1 https://www.homeapplianceswarehouse.pk/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2961
198.54.116.9 17801 17801 13098674 20240131235726
182.176.168.196 1098 3655 65370769 20240129074404
51.79.17.6 814 814 26837701 20240127023930
182.178.143.255 780 1002 1869644 20240105094517
182.178.160.27 731 832 3386202 20240107040422
182.178.153.0 581 659 1961292 20240116023637
72.255.26.98 556 1796 18743805 20240129151226
182.178.178.48 489 678 1245260 20240102075747
182.178.172.1 474 868 13312522 20240129022945
182.178.156.88 424 612 2119122 20240112011459
182.178.186.218 388 440 2156979 20240125081325
182.178.160.245 385 385 396324 20240122062456
182.178.145.124 336 564 6831677 20240116110958
182.178.146.175 333 464 3627927 20240131061642
175.107.208.2 296 911 21114142 20240112100405
182.178.235.175 259 260 390168 20240102093554
182.178.167.42 200 499 739912 20240122043454
182.178.220.202 182 241 1317639 20240126041247
154.80.51.172 179 492 8168521 20240118073614
36.255.33.12 165 479 9090671 20240120032300
182.178.173.59 157 379 5160066 20240127022446
154.80.36.28 153 390 3756967 20240124104142
182.186.241.171 152 502 9857883 20240130030141
121.91.60.146 147 600 10598819 20240125172429
154.80.33.184 145 463 6681097 20240107214601
216.173.80.7 1 1 29358 20240129072746
223.123.6.60 1 1 815 20240107054231
139.135.32.68 16 293 9390241 20240105051329
173.252.111.9 0 1 21225 
223.123.8.86 13 170 2038075 20240118021753
101.53.234.30 75 254 3964244 20240128033259
103.178.78.102 1 44 682624 20240110095647
203.175.79.143 16 210 2904153 20240127093919
182.181.237.51 34 398 6423132 20240116144753
175.107.233.167 9 143 1904527 20240112141509
39.59.96.52 2 43 370317 20240118002927
37.111.138.240 12 175 3982070 20240114022426
