dvadf
cpu0/domain0/busy_factor 0000644 00000000003 15145010603 0011171 0 ustar 00 16
cpu0/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012117 0 ustar 00 0
cpu0/domain0/flags 0000644 00000000005 15145010603 0007747 0 ustar 00 4783
cpu0/domain0/imbalance_pct 0000644 00000000004 15145010603 0011433 0 ustar 00 110
cpu0/domain0/max_interval 0000644 00000000002 15145010603 0011341 0 ustar 00 4
cpu0/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012655 0 ustar 00 14571
cpu0/domain0/min_interval 0000644 00000000002 15145010603 0011337 0 ustar 00 2
cpu0/domain0/name 0000444 00000000004 15145010603 0007570 0 ustar 00 SMT
cpu0/domain1/busy_factor 0000644 00000000003 15145010603 0011172 0 ustar 00 16
cpu0/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012120 0 ustar 00 1
cpu0/domain1/flags 0000644 00000000005 15145010603 0007750 0 ustar 00 4655
cpu0/domain1/imbalance_pct 0000644 00000000004 15145010603 0011434 0 ustar 00 117
cpu0/domain1/max_interval 0000644 00000000003 15145010603 0011343 0 ustar 00 40
cpu0/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012656 0 ustar 00 19965
cpu0/domain1/min_interval 0000644 00000000003 15145010603 0011341 0 ustar 00 20
cpu0/domain1/name 0000444 00000000003 15145010603 0007570 0 ustar 00 MC
cpu0/domain2/busy_factor 0000644 00000000003 15145010603 0011173 0 ustar 00 16
cpu0/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012121 0 ustar 00 2
cpu0/domain2/flags 0000644 00000000006 15145010603 0007752 0 ustar 00 25647
cpu0/domain2/imbalance_pct 0000644 00000000004 15145010603 0011435 0 ustar 00 117
cpu0/domain2/max_interval 0000644 00000000003 15145010603 0011344 0 ustar 00 80
cpu0/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012657 0 ustar 00 28892
cpu0/domain2/min_interval 0000644 00000000003 15145010603 0011342 0 ustar 00 40
cpu0/domain2/name 0000444 00000000005 15145010603 0007573 0 ustar 00 NUMA
cpu1/domain0/busy_factor 0000644 00000000003 15145010603 0011172 0 ustar 00 16
cpu1/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012120 0 ustar 00 0
cpu1/domain0/flags 0000644 00000000005 15145010603 0007750 0 ustar 00 4783
cpu1/domain0/imbalance_pct 0000644 00000000004 15145010603 0011434 0 ustar 00 110
cpu1/domain0/max_interval 0000644 00000000002 15145010603 0011342 0 ustar 00 4
cpu1/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012656 0 ustar 00 19009
cpu1/domain0/min_interval 0000644 00000000002 15145010603 0011340 0 ustar 00 2
cpu1/domain0/name 0000444 00000000004 15145010603 0007571 0 ustar 00 SMT
cpu1/domain1/busy_factor 0000644 00000000003 15145010603 0011173 0 ustar 00 16
cpu1/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012121 0 ustar 00 1
cpu1/domain1/flags 0000644 00000000005 15145010603 0007751 0 ustar 00 4655
cpu1/domain1/imbalance_pct 0000644 00000000004 15145010603 0011435 0 ustar 00 117
cpu1/domain1/max_interval 0000644 00000000003 15145010603 0011344 0 ustar 00 40
cpu1/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012657 0 ustar 00 38494
cpu1/domain1/min_interval 0000644 00000000003 15145010603 0011342 0 ustar 00 20
cpu1/domain1/name 0000444 00000000003 15145010603 0007571 0 ustar 00 MC
cpu1/domain2/busy_factor 0000644 00000000003 15145010603 0011174 0 ustar 00 16
cpu1/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012122 0 ustar 00 2
cpu1/domain2/flags 0000644 00000000006 15145010603 0007753 0 ustar 00 25647
cpu1/domain2/imbalance_pct 0000644 00000000004 15145010603 0011436 0 ustar 00 117
cpu1/domain2/max_interval 0000644 00000000003 15145010603 0011345 0 ustar 00 80
cpu1/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012660 0 ustar 00 43956
cpu1/domain2/min_interval 0000644 00000000003 15145010603 0011343 0 ustar 00 40
cpu1/domain2/name 0000444 00000000005 15145010603 0007574 0 ustar 00 NUMA
cpu10/domain0/busy_factor 0000644 00000000003 15145010603 0011252 0 ustar 00 16
cpu10/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012200 0 ustar 00 0
cpu10/domain0/flags 0000644 00000000005 15145010603 0010030 0 ustar 00 4783
cpu10/domain0/imbalance_pct 0000644 00000000004 15145010603 0011514 0 ustar 00 110
cpu10/domain0/max_interval 0000644 00000000002 15145010603 0011422 0 ustar 00 4
cpu10/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012736 0 ustar 00 13041
cpu10/domain0/min_interval 0000644 00000000002 15145010603 0011420 0 ustar 00 2
cpu10/domain0/name 0000444 00000000004 15145010603 0007651 0 ustar 00 SMT
cpu10/domain1/busy_factor 0000644 00000000003 15145010603 0011253 0 ustar 00 16
cpu10/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012201 0 ustar 00 1
cpu10/domain1/flags 0000644 00000000005 15145010603 0010031 0 ustar 00 4655
cpu10/domain1/imbalance_pct 0000644 00000000004 15145010603 0011515 0 ustar 00 117
cpu10/domain1/max_interval 0000644 00000000003 15145010603 0011424 0 ustar 00 40
cpu10/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012737 0 ustar 00 15380
cpu10/domain1/min_interval 0000644 00000000003 15145010603 0011422 0 ustar 00 20
cpu10/domain1/name 0000444 00000000003 15145010603 0007651 0 ustar 00 MC
cpu10/domain2/busy_factor 0000644 00000000003 15145010603 0011254 0 ustar 00 16
cpu10/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012202 0 ustar 00 2
cpu10/domain2/flags 0000644 00000000006 15145010603 0010033 0 ustar 00 25647
cpu10/domain2/imbalance_pct 0000644 00000000004 15145010603 0011516 0 ustar 00 117
cpu10/domain2/max_interval 0000644 00000000003 15145010603 0011425 0 ustar 00 80
cpu10/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012740 0 ustar 00 21120
cpu10/domain2/min_interval 0000644 00000000003 15145010603 0011423 0 ustar 00 40
cpu10/domain2/name 0000444 00000000005 15145010603 0007654 0 ustar 00 NUMA
cpu11/domain0/busy_factor 0000644 00000000003 15145010603 0011253 0 ustar 00 16
cpu11/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012201 0 ustar 00 0
cpu11/domain0/flags 0000644 00000000005 15145010603 0010031 0 ustar 00 4783
cpu11/domain0/imbalance_pct 0000644 00000000004 15145010603 0011515 0 ustar 00 110
cpu11/domain0/max_interval 0000644 00000000002 15145010603 0011423 0 ustar 00 4
cpu11/domain0/max_newidle_lb_cost 0000644 00000000005 15145010603 0012736 0 ustar 00 9360
cpu11/domain0/min_interval 0000644 00000000002 15145010603 0011421 0 ustar 00 2
cpu11/domain0/name 0000444 00000000004 15145010603 0007652 0 ustar 00 SMT
cpu11/domain1/busy_factor 0000644 00000000003 15145010603 0011254 0 ustar 00 16
cpu11/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012202 0 ustar 00 1
cpu11/domain1/flags 0000644 00000000005 15145010603 0010032 0 ustar 00 4655
cpu11/domain1/imbalance_pct 0000644 00000000004 15145010603 0011516 0 ustar 00 117
cpu11/domain1/max_interval 0000644 00000000003 15145010603 0011425 0 ustar 00 40
cpu11/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012740 0 ustar 00 29488
cpu11/domain1/min_interval 0000644 00000000003 15145010603 0011423 0 ustar 00 20
cpu11/domain1/name 0000444 00000000003 15145010603 0007652 0 ustar 00 MC
cpu11/domain2/busy_factor 0000644 00000000003 15145010603 0011255 0 ustar 00 16
cpu11/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012203 0 ustar 00 2
cpu11/domain2/flags 0000644 00000000006 15145010603 0010034 0 ustar 00 25647
cpu11/domain2/imbalance_pct 0000644 00000000004 15145010603 0011517 0 ustar 00 117
cpu11/domain2/max_interval 0000644 00000000003 15145010603 0011426 0 ustar 00 80
cpu11/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012741 0 ustar 00 22347
cpu11/domain2/min_interval 0000644 00000000003 15145010603 0011424 0 ustar 00 40
cpu11/domain2/name 0000444 00000000005 15145010603 0007655 0 ustar 00 NUMA
cpu12/domain0/busy_factor 0000644 00000000003 15145010603 0011254 0 ustar 00 16
cpu12/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012202 0 ustar 00 0
cpu12/domain0/flags 0000644 00000000005 15145010603 0010032 0 ustar 00 4783
cpu12/domain0/imbalance_pct 0000644 00000000004 15145010603 0011516 0 ustar 00 110
cpu12/domain0/max_interval 0000644 00000000002 15145010603 0011424 0 ustar 00 4
cpu12/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012740 0 ustar 00 12072
cpu12/domain0/min_interval 0000644 00000000002 15145010603 0011422 0 ustar 00 2
cpu12/domain0/name 0000444 00000000004 15145010603 0007653 0 ustar 00 SMT
cpu12/domain1/busy_factor 0000644 00000000003 15145010603 0011255 0 ustar 00 16
cpu12/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012203 0 ustar 00 1
cpu12/domain1/flags 0000644 00000000005 15145010603 0010033 0 ustar 00 4655
cpu12/domain1/imbalance_pct 0000644 00000000004 15145010603 0011517 0 ustar 00 117
cpu12/domain1/max_interval 0000644 00000000003 15145010603 0011426 0 ustar 00 40
cpu12/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012741 0 ustar 00 16894
cpu12/domain1/min_interval 0000644 00000000003 15145010603 0011424 0 ustar 00 20
cpu12/domain1/name 0000444 00000000003 15145010603 0007653 0 ustar 00 MC
cpu12/domain2/busy_factor 0000644 00000000003 15145010603 0011256 0 ustar 00 16
cpu12/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012204 0 ustar 00 2
cpu12/domain2/flags 0000644 00000000006 15145010603 0010035 0 ustar 00 25647
cpu12/domain2/imbalance_pct 0000644 00000000004 15145010603 0011520 0 ustar 00 117
cpu12/domain2/max_interval 0000644 00000000003 15145010603 0011427 0 ustar 00 80
cpu12/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012742 0 ustar 00 20155
cpu12/domain2/min_interval 0000644 00000000003 15145010603 0011425 0 ustar 00 40
cpu12/domain2/name 0000444 00000000005 15145010603 0007656 0 ustar 00 NUMA
cpu13/domain0/busy_factor 0000644 00000000003 15145010603 0011255 0 ustar 00 16
cpu13/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012203 0 ustar 00 0
cpu13/domain0/flags 0000644 00000000005 15145010603 0010033 0 ustar 00 4783
cpu13/domain0/imbalance_pct 0000644 00000000004 15145010603 0011517 0 ustar 00 110
cpu13/domain0/max_interval 0000644 00000000002 15145010603 0011425 0 ustar 00 4
cpu13/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012741 0 ustar 00 10572
cpu13/domain0/min_interval 0000644 00000000002 15145010603 0011423 0 ustar 00 2
cpu13/domain0/name 0000444 00000000004 15145010603 0007654 0 ustar 00 SMT
cpu13/domain1/busy_factor 0000644 00000000003 15145010603 0011256 0 ustar 00 16
cpu13/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012204 0 ustar 00 1
cpu13/domain1/flags 0000644 00000000005 15145010603 0010034 0 ustar 00 4655
cpu13/domain1/imbalance_pct 0000644 00000000004 15145010603 0011520 0 ustar 00 117
cpu13/domain1/max_interval 0000644 00000000003 15145010603 0011427 0 ustar 00 40
cpu13/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012742 0 ustar 00 18926
cpu13/domain1/min_interval 0000644 00000000003 15145010603 0011425 0 ustar 00 20
cpu13/domain1/name 0000444 00000000003 15145010603 0007654 0 ustar 00 MC
cpu13/domain2/busy_factor 0000644 00000000003 15145010603 0011257 0 ustar 00 16
cpu13/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012205 0 ustar 00 2
cpu13/domain2/flags 0000644 00000000006 15145010603 0010036 0 ustar 00 25647
cpu13/domain2/imbalance_pct 0000644 00000000004 15145010603 0011521 0 ustar 00 117
cpu13/domain2/max_interval 0000644 00000000003 15145010603 0011430 0 ustar 00 80
cpu13/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012743 0 ustar 00 25608
cpu13/domain2/min_interval 0000644 00000000003 15145010603 0011426 0 ustar 00 40
cpu13/domain2/name 0000444 00000000005 15145010603 0007657 0 ustar 00 NUMA
cpu14/domain0/busy_factor 0000644 00000000003 15145010603 0011256 0 ustar 00 16
cpu14/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012204 0 ustar 00 0
cpu14/domain0/flags 0000644 00000000005 15145010603 0010034 0 ustar 00 4783
cpu14/domain0/imbalance_pct 0000644 00000000004 15145010603 0011520 0 ustar 00 110
cpu14/domain0/max_interval 0000644 00000000002 15145010603 0011426 0 ustar 00 4
cpu14/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012742 0 ustar 00 33254
cpu14/domain0/min_interval 0000644 00000000002 15145010603 0011424 0 ustar 00 2
cpu14/domain0/name 0000444 00000000004 15145010603 0007655 0 ustar 00 SMT
cpu14/domain1/busy_factor 0000644 00000000003 15145010603 0011257 0 ustar 00 16
cpu14/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012205 0 ustar 00 1
cpu14/domain1/flags 0000644 00000000005 15145010603 0010035 0 ustar 00 4655
cpu14/domain1/imbalance_pct 0000644 00000000004 15145010603 0011521 0 ustar 00 117
cpu14/domain1/max_interval 0000644 00000000003 15145010603 0011430 0 ustar 00 40
cpu14/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012743 0 ustar 00 34219
cpu14/domain1/min_interval 0000644 00000000003 15145010603 0011426 0 ustar 00 20
cpu14/domain1/name 0000444 00000000003 15145010603 0007655 0 ustar 00 MC
cpu14/domain2/busy_factor 0000644 00000000003 15145010603 0011260 0 ustar 00 16
cpu14/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012206 0 ustar 00 2
cpu14/domain2/flags 0000644 00000000006 15145010603 0010037 0 ustar 00 25647
cpu14/domain2/imbalance_pct 0000644 00000000004 15145010603 0011522 0 ustar 00 117
cpu14/domain2/max_interval 0000644 00000000003 15145010603 0011431 0 ustar 00 80
cpu14/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012744 0 ustar 00 48042
cpu14/domain2/min_interval 0000644 00000000003 15145010603 0011427 0 ustar 00 40
cpu14/domain2/name 0000444 00000000005 15145010603 0007660 0 ustar 00 NUMA
cpu15/domain0/busy_factor 0000644 00000000003 15145010603 0011257 0 ustar 00 16
cpu15/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012205 0 ustar 00 0
cpu15/domain0/flags 0000644 00000000005 15145010603 0010035 0 ustar 00 4783
cpu15/domain0/imbalance_pct 0000644 00000000004 15145010603 0011521 0 ustar 00 110
cpu15/domain0/max_interval 0000644 00000000002 15145010603 0011427 0 ustar 00 4
cpu15/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012743 0 ustar 00 13399
cpu15/domain0/min_interval 0000644 00000000002 15145010603 0011425 0 ustar 00 2
cpu15/domain0/name 0000444 00000000004 15145010603 0007656 0 ustar 00 SMT
cpu15/domain1/busy_factor 0000644 00000000003 15145010603 0011260 0 ustar 00 16
cpu15/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012206 0 ustar 00 1
cpu15/domain1/flags 0000644 00000000005 15145010603 0010036 0 ustar 00 4655
cpu15/domain1/imbalance_pct 0000644 00000000004 15145010603 0011522 0 ustar 00 117
cpu15/domain1/max_interval 0000644 00000000003 15145010603 0011431 0 ustar 00 40
cpu15/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012744 0 ustar 00 21719
cpu15/domain1/min_interval 0000644 00000000003 15145010603 0011427 0 ustar 00 20
cpu15/domain1/name 0000444 00000000003 15145010603 0007656 0 ustar 00 MC
cpu15/domain2/busy_factor 0000644 00000000003 15145010603 0011261 0 ustar 00 16
cpu15/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012207 0 ustar 00 2
cpu15/domain2/flags 0000644 00000000006 15145010603 0010040 0 ustar 00 25647
cpu15/domain2/imbalance_pct 0000644 00000000004 15145010603 0011523 0 ustar 00 117
cpu15/domain2/max_interval 0000644 00000000003 15145010603 0011432 0 ustar 00 80
cpu15/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012745 0 ustar 00 31849
cpu15/domain2/min_interval 0000644 00000000003 15145010603 0011430 0 ustar 00 40
cpu15/domain2/name 0000444 00000000005 15145010603 0007661 0 ustar 00 NUMA
cpu16/domain0/busy_factor 0000644 00000000003 15145010603 0011260 0 ustar 00 16
cpu16/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012206 0 ustar 00 0
cpu16/domain0/flags 0000644 00000000005 15145010603 0010036 0 ustar 00 4783
cpu16/domain0/imbalance_pct 0000644 00000000004 15145010603 0011522 0 ustar 00 110
cpu16/domain0/max_interval 0000644 00000000002 15145010603 0011430 0 ustar 00 4
cpu16/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012744 0 ustar 00 12262
cpu16/domain0/min_interval 0000644 00000000002 15145010603 0011426 0 ustar 00 2
cpu16/domain0/name 0000444 00000000004 15145010603 0007657 0 ustar 00 SMT
cpu16/domain1/busy_factor 0000644 00000000003 15145010603 0011261 0 ustar 00 16
cpu16/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012207 0 ustar 00 1
cpu16/domain1/flags 0000644 00000000005 15145010603 0010037 0 ustar 00 4655
cpu16/domain1/imbalance_pct 0000644 00000000004 15145010603 0011523 0 ustar 00 117
cpu16/domain1/max_interval 0000644 00000000003 15145010603 0011432 0 ustar 00 40
cpu16/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012745 0 ustar 00 20210
cpu16/domain1/min_interval 0000644 00000000003 15145010603 0011430 0 ustar 00 20
cpu16/domain1/name 0000444 00000000003 15145010603 0007657 0 ustar 00 MC
cpu16/domain2/busy_factor 0000644 00000000003 15145010603 0011262 0 ustar 00 16
cpu16/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012210 0 ustar 00 2
cpu16/domain2/flags 0000644 00000000006 15145010603 0010041 0 ustar 00 25647
cpu16/domain2/imbalance_pct 0000644 00000000004 15145010603 0011524 0 ustar 00 117
cpu16/domain2/max_interval 0000644 00000000003 15145010603 0011433 0 ustar 00 80
cpu16/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012746 0 ustar 00 25946
cpu16/domain2/min_interval 0000644 00000000003 15145010603 0011431 0 ustar 00 40
cpu16/domain2/name 0000444 00000000005 15145010603 0007662 0 ustar 00 NUMA
cpu17/domain0/busy_factor 0000644 00000000003 15145010603 0011261 0 ustar 00 16
cpu17/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012207 0 ustar 00 0
cpu17/domain0/flags 0000644 00000000005 15145010603 0010037 0 ustar 00 4783
cpu17/domain0/imbalance_pct 0000644 00000000004 15145010603 0011523 0 ustar 00 110
cpu17/domain0/max_interval 0000644 00000000002 15145010603 0011431 0 ustar 00 4
cpu17/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012745 0 ustar 00 11019
cpu17/domain0/min_interval 0000644 00000000002 15145010603 0011427 0 ustar 00 2
cpu17/domain0/name 0000444 00000000004 15145010603 0007660 0 ustar 00 SMT
cpu17/domain1/busy_factor 0000644 00000000003 15145010603 0011262 0 ustar 00 16
cpu17/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012210 0 ustar 00 1
cpu17/domain1/flags 0000644 00000000005 15145010603 0010040 0 ustar 00 4655
cpu17/domain1/imbalance_pct 0000644 00000000004 15145010603 0011524 0 ustar 00 117
cpu17/domain1/max_interval 0000644 00000000003 15145010603 0011433 0 ustar 00 40
cpu17/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012746 0 ustar 00 19341
cpu17/domain1/min_interval 0000644 00000000003 15145010603 0011431 0 ustar 00 20
cpu17/domain1/name 0000444 00000000003 15145010603 0007660 0 ustar 00 MC
cpu17/domain2/busy_factor 0000644 00000000003 15145010603 0011263 0 ustar 00 16
cpu17/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012211 0 ustar 00 2
cpu17/domain2/flags 0000644 00000000006 15145010603 0010042 0 ustar 00 25647
cpu17/domain2/imbalance_pct 0000644 00000000004 15145010603 0011525 0 ustar 00 117
cpu17/domain2/max_interval 0000644 00000000003 15145010603 0011434 0 ustar 00 80
cpu17/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012747 0 ustar 00 22848
cpu17/domain2/min_interval 0000644 00000000003 15145010603 0011432 0 ustar 00 40
cpu17/domain2/name 0000444 00000000005 15145010603 0007663 0 ustar 00 NUMA
cpu18/domain0/busy_factor 0000644 00000000003 15145010603 0011262 0 ustar 00 16
cpu18/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012210 0 ustar 00 0
cpu18/domain0/flags 0000644 00000000005 15145010603 0010040 0 ustar 00 4783
cpu18/domain0/imbalance_pct 0000644 00000000004 15145010603 0011524 0 ustar 00 110
cpu18/domain0/max_interval 0000644 00000000002 15145010603 0011432 0 ustar 00 4
cpu18/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012746 0 ustar 00 12659
cpu18/domain0/min_interval 0000644 00000000002 15145010603 0011430 0 ustar 00 2
cpu18/domain0/name 0000444 00000000004 15145010603 0007661 0 ustar 00 SMT
cpu18/domain1/busy_factor 0000644 00000000003 15145010603 0011263 0 ustar 00 16
cpu18/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012211 0 ustar 00 1
cpu18/domain1/flags 0000644 00000000005 15145010603 0010041 0 ustar 00 4655
cpu18/domain1/imbalance_pct 0000644 00000000004 15145010603 0011525 0 ustar 00 117
cpu18/domain1/max_interval 0000644 00000000003 15145010603 0011434 0 ustar 00 40
cpu18/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012747 0 ustar 00 28069
cpu18/domain1/min_interval 0000644 00000000003 15145010603 0011432 0 ustar 00 20
cpu18/domain1/name 0000444 00000000003 15145010603 0007661 0 ustar 00 MC
cpu18/domain2/busy_factor 0000644 00000000003 15145010603 0011264 0 ustar 00 16
cpu18/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012212 0 ustar 00 2
cpu18/domain2/flags 0000644 00000000006 15145010603 0010043 0 ustar 00 25647
cpu18/domain2/imbalance_pct 0000644 00000000004 15145010603 0011526 0 ustar 00 117
cpu18/domain2/max_interval 0000644 00000000003 15145010603 0011435 0 ustar 00 80
cpu18/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012750 0 ustar 00 18995
cpu18/domain2/min_interval 0000644 00000000003 15145010603 0011433 0 ustar 00 40
cpu18/domain2/name 0000444 00000000005 15145010603 0007664 0 ustar 00 NUMA
cpu19/domain0/busy_factor 0000644 00000000003 15145010603 0011263 0 ustar 00 16
cpu19/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012211 0 ustar 00 0
cpu19/domain0/flags 0000644 00000000005 15145010603 0010041 0 ustar 00 4783
cpu19/domain0/imbalance_pct 0000644 00000000004 15145010603 0011525 0 ustar 00 110
cpu19/domain0/max_interval 0000644 00000000002 15145010603 0011433 0 ustar 00 4
cpu19/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012747 0 ustar 00 14137
cpu19/domain0/min_interval 0000644 00000000002 15145010603 0011431 0 ustar 00 2
cpu19/domain0/name 0000444 00000000004 15145010603 0007662 0 ustar 00 SMT
cpu19/domain1/busy_factor 0000644 00000000003 15145010603 0011264 0 ustar 00 16
cpu19/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012212 0 ustar 00 1
cpu19/domain1/flags 0000644 00000000005 15145010603 0010042 0 ustar 00 4655
cpu19/domain1/imbalance_pct 0000644 00000000004 15145010603 0011526 0 ustar 00 117
cpu19/domain1/max_interval 0000644 00000000003 15145010603 0011435 0 ustar 00 40
cpu19/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012750 0 ustar 00 21271
cpu19/domain1/min_interval 0000644 00000000003 15145010603 0011433 0 ustar 00 20
cpu19/domain1/name 0000444 00000000003 15145010603 0007662 0 ustar 00 MC
cpu19/domain2/busy_factor 0000644 00000000003 15145010603 0011265 0 ustar 00 16
cpu19/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012213 0 ustar 00 2
cpu19/domain2/flags 0000644 00000000006 15145010603 0010044 0 ustar 00 25647
cpu19/domain2/imbalance_pct 0000644 00000000004 15145010603 0011527 0 ustar 00 117
cpu19/domain2/max_interval 0000644 00000000003 15145010603 0011436 0 ustar 00 80
cpu19/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012751 0 ustar 00 48091
cpu19/domain2/min_interval 0000644 00000000003 15145010603 0011434 0 ustar 00 40
cpu19/domain2/name 0000444 00000000005 15145010603 0007665 0 ustar 00 NUMA
cpu2/domain0/busy_factor 0000644 00000000003 15145010603 0011173 0 ustar 00 16
cpu2/domain0/cache_nice_tries 0000644 00000000002 15145010603 0012121 0 ustar 00 0
cpu2/domain0/flags 0000644 00000000005 15145010603 0007751 0 ustar 00 4783
cpu2/domain0/imbalance_pct 0000644 00000000004 15145010603 0011435 0 ustar 00 110
cpu2/domain0/max_interval 0000644 00000000002 15145010603 0011343 0 ustar 00 4
cpu2/domain0/max_newidle_lb_cost 0000644 00000000006 15145010603 0012657 0 ustar 00 30636
cpu2/domain0/min_interval 0000644 00000000002 15145010603 0011341 0 ustar 00 2
cpu2/domain0/name 0000444 00000000004 15145010603 0007572 0 ustar 00 SMT
cpu2/domain1/busy_factor 0000644 00000000003 15145010603 0011174 0 ustar 00 16
cpu2/domain1/cache_nice_tries 0000644 00000000002 15145010603 0012122 0 ustar 00 1
cpu2/domain1/flags 0000644 00000000005 15145010603 0007752 0 ustar 00 4655
cpu2/domain1/imbalance_pct 0000644 00000000004 15145010603 0011436 0 ustar 00 117
cpu2/domain1/max_interval 0000644 00000000003 15145010603 0011345 0 ustar 00 40
cpu2/domain1/max_newidle_lb_cost 0000644 00000000006 15145010603 0012660 0 ustar 00 45644
cpu2/domain1/min_interval 0000644 00000000003 15145010603 0011343 0 ustar 00 20
cpu2/domain1/name 0000444 00000000003 15145010603 0007572 0 ustar 00 MC
cpu2/domain2/busy_factor 0000644 00000000003 15145010603 0011175 0 ustar 00 16
cpu2/domain2/cache_nice_tries 0000644 00000000002 15145010603 0012123 0 ustar 00 2
cpu2/domain2/flags 0000644 00000000006 15145010603 0007754 0 ustar 00 25647
cpu2/domain2/imbalance_pct 0000644 00000000004 15145010603 0011437 0 ustar 00 117
cpu2/domain2/max_interval 0000644 00000000003 15145010603 0011346 0 ustar 00 80
cpu2/domain2/max_newidle_lb_cost 0000644 00000000006 15145010603 0012661 0 ustar 00 60586
cpu2/domain2/min_interval 0000644 00000000003 15145010603 0011344 0 ustar 00 40
cpu2/domain2/name 0000444 00000000005 15145010603 0007575 0 ustar 00 NUMA
cpu20/domain0/busy_factor 0000644 00000000003 15145010603 0011253 0 ustar 00 16
